Selected island

Island name   Lipari [ME-001]
Prefix   1        I*9
Country   ITALY
Continent   EUROPE
IOTA references   EU-017
IOTA group name   EOLIE (LIPARI) ISLANDS
Region references   E-001
Latitude   38° 29' 05'' N
Longitude   14° 55' 57'' E
Distance & direction  no data, click here
More info JM78LL Messina, Eolie/Eolian arch, Tyrrhenian sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   161EX015 Jurek   1AT/ME-001 28.07.2001
32   54AT019 Marian   1AT/ME-001 28.07.2001
33   35SSB079 Peter   1AT/ME-001 28.07.2001
34   34SD002 Peter   1AT/ME001 28.07.2001
35   14DX079 Merry   1AT/ME001 29.07.2001
36   1AT017 Tullio   1AT/ME-001 08.08.2001
37   161DX012 Waldi R.I.P.   1LR/EU-017 16.06.2007
38   30IR046 David   1LR/EU-017 16.06.2007
39   14FAT029 David   1LR/EU017 16.06.2007
40   14DA049 Fred   1LR/EU017 17.06.2007
41   19SA020 Bert   1LR/EU017 17.06.2007
42   14IR181 Marc   1AT/E-001 26.07.2016
43   14CI177 Olivier   1AT/E-001 27.07.2016
[ Top ]   [ Previous ]