Selected island

Island name   Vulcano [ME-018]
Prefix   1        I*9
Country   ITALY
Continent   EUROPE
IOTA references   EU-017
IOTA group name   EOLIE (LIPARI) ISLANDS
Region references   E-018
Latitude   38° 23' 32'' N
Longitude   14° 57' 43'' E
Distance & direction  no data, click here
More info JM78LJ Messina, Eolie/Eolian/Lipari isls, Tyrrhenian sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   1AT1308 20.04.1987
2   1AT070 Simon   1AT/ME16 01.09.1994
3   14AT014 Jean Pierre   1AT/ME016 01.09.1994
4   14FDX108 Gui   1AT/ME16 03.09.1994
5   54AT019 Marian   1AT/ME-016 03.09.1994
6   19IR04 Rob   1SD/ME-018 25.05.1995
7   19SD265 Rene R.I.P.   1SD/ME-018 25.05.1996
8   26DX047 Darran   1SD/ME-018 25.05.1996
9   19AT461 Kees   1SD/ME-018 25.05.1996
10   19AT256 Twan   1SD/ME-018 25.05.1996
11   13AT120 Mike   1ST/ME-018 25.05.1996
12   161DX018 Slawek   1SD/ME-018 25.05.1996
13   108AT046 Jim   1SD/ME018 25.06.1996
14   14AT461 Ludo   1ME/ME018 09.06.1997
15   161EX016 Mariusz   1AT/ME-018 05.07.1997
16   161DX018 Slawek   1AT/ME-018 06.07.1997
17   1AT017 Tullio   1AT/ME-018 06.07.1997
18   14DX019 Christophe   1AT/ME-018 06.07.1997
19   14AT214 Rodolphe   1AT/ME-018 06.07.1997
20   161DX037 Greg   1AT/ME-018 06.07.1997
21   161DX025 Pawel   1AT/ME-018 07.07.2001
22   161EX163 Jan   1AT/ME-018 07.07.2001
23   161EX162 Didi   1AT/ME-018 07.07.2001
24   161EX038 Wlodek   1AT/ME-018 08.07.2001
25   14GT017 Bernard   1AT/ME-018 08.07.2001
26   13DX028 Niko   1AT/ME-018 08.07.2001
27   35SSB079 Peter   1AT/ME-018 08.07.2001
28   14AT445 Bruno   1AT/ME018 08.07.2001
29   161EX015 Jurek   1AT/ME-018 08.07.2001
30   161DX018 Slawek   1AT/ME-018 08.07.2001
[ Next ]  [ Bottom ]