Selected island

Island name   Elba [LI-001]
Prefix   1        I*5
Country   ITALY
Continent   EUROPE
IOTA references   EU-028
IOTA group name   TOSCANA (TUSCANY) REGION GROUP
Region references   T-016
Latitude   42° 46' 42'' N
Longitude   10° 16' 05'' E
Distance & direction  no data, click here
More info Livorno, Toscana/Tuscany region gr., Ligurian sea, Toscano arch
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   161EX015 Jurek   1SD044/EU-028 25.07.2000
32   19SD265 Rene R.I.P.   1SD044/EU-028 26.07.2000
33   30DX401 Christian   1SD044/EU028 26.07.2000
34   14DX010 Olivier   1SD044/EU028 26.07.2000
35   35SR159 Chris   1SD044/EU028 28.07.2000
36   19LR001 GER   1/15AT121/ EU028 31.07.2000
37   14AT445 Bruno   1AT/LI001 11.07.2001
38   26AT169 Bill   1AT/LI001 02.08.2001
39   14FAT029 David   1 AT LI 001 02.08.2001
40   161DX025 Pawel   1AT/LI-001 02.08.2001
41   161DX018 Slawek   1AT/LI-001 04.08.2001
42   1AT017 Tullio   1AT/LI-001 15.06.2002
43   13LD001 Marc   1AT/LI001 24.08.2002
44   54AT019 Marian   1AT/LI-001 24.08.2002
45   161DX025 Pawel   1AT/LI-001 24.08.2002
46   161EX038 Wlodek   1AT/LI-001 24.08.2002
47   161DX018 Slawek   1AT/LI-001 24.08.2002
48   26AT169 Bill   1AT/LI001 24.08.2002
49   3AT068 Jorge   1AT/LI -001 25.08.2002
50   2AT058 Brian   1AT/LI001 25.08.2002
51   14DX079 Merry   1AT/LI001 28.08.2002
52   26AT026 ANDY R.I.P.   1AT/LI001 04.07.2003
53   19SD265 Rene R.I.P.   1LR/EU-028 23.05.2004
54   14IR181 Marc   1LR/EU-028 25.05.2004
55   14GT017 Bernard   1LR/EU-028 26.05.2004
56   34SD002 Peter   1LR/EU028 26.05.2004
57   34IR101 Adan   1LR/EU-028 04.07.2005
58   19AT300 Walter   1AT 841 01.10.2005
59   47DX054 Leif   1AT841 24.06.2007
60   161DX012 Waldi R.I.P.   1SD250 12.08.2007
[ Top ]   [ Previous ]  [ Next ]  [ Bottom ]