Selected island

Island name   Mozia/San Pantale o Mozia [TP-023]
Prefix   1        I*9
Country   ITALY
Continent   EUROPE
IOTA references   EU-166
IOTA group name   SICILY'S COASTAL ISLANDS
Region references   S-045
Latitude   37° 52' 1'' N
Longitude   12° 28' 3'' E
Distance & direction  no data, click here
More info Trapani, Sicily's W coasta isls, Stagnone isls/Isole della Stragnone, Tyrrhenian sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   1AT/TP023 10.05.1986
2   1AT017 Tullio   1AT/TP-023 10.05.1986
3   108AT046 Jim   1WM/0 24.02.1991
4   14AT014 Jean Pierre   1WM/0 24.02.1991
5   13AT120 Mike   1WM/0 29.06.1991
6   35SSB079 Peter   1AT/TP-023 23.06.2000
7   34SD002 Peter   1AT/TP023 23.06.2000
8   13DX028 Niko   1AT/TP-023 23.06.2000
9   35SR159 Chris   1AT/TP023 23.06.2000
10   26AT022 Ron   1AT/TP23 24.06.2000
11   19SA020 Bert   1AT/TP-023 24.06.2000
12   161EX038 Wlodek   1AT/TP-023 24.06.2000
13   19SD265 Rene R.I.P.   1AT/TP-023 24.06.2000
14   14DX019 Christophe   1AT/TP-023 24.06.2000
15   19LR001 GER   1AT/TP-023 24.06.2000
16   14HF001 Tomas   1AT/TP-023 24.06.2000
17   19AT086 Rudy   1AT/TP-023 24.06.2000
18   19AT256 Twan   1AT/TP-023 24.06.2000
19   14DX010 Olivier   1AT/TP023 24.06.2000
20   14DX055 Patrick   1 AT/ TP 023 24.06.2000
21   3AT068 Jorge   1AT/TP-023 24.06.2000
22   161DX018 Slawek   1AT/TP-023 24.06.2000
23   30DX401 Christian   1AT/TP023 24.06.2000
24   161EX016 Mariusz   1AT/TP-023 24.06.2000
25   161EX015 Jurek   1AT/TP-023 25.06.2000
26   19AT461 Kees   1AT/TP-023 25.06.2000
27   26DX047 Darran   1WM/TP-023 08.03.2002
28   14AT014 Jean Pierre   1WM/TP023 08.03.2002
29   2AT058 Brian   1WM/TP023 09.03.2002
30   161DX018 Slawek   1WM/TP-023 09.03.2002
[ Next ]  [ Bottom ]