Selected island

Island name   Arosa/Illa de Arousa
Prefix   30        EA1
Country   SPAIN
Continent   EUROPE
IOTA references   EU-080
IOTA group name   PONTEVEDRA PROVINCE GROUP
Region references   O-007
Latitude   42° 32' 48'' N
Longitude   08° 52' 07'' W
Distance & direction  no data, click here
More info Ria de Arousa bay, Pontevedra prov., Galicia, Atlantic Lat:42°33,2'N Lon:008°52,0'W
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   13AT120 Mike   30CA/AI 08.07.1995
2   1AT017 Tullio   30CA/EU-080 14.08.1995
3   14HF001 Tomas   30CA/AI 03.06.1996
4   19IR04 Rob   30CA/AI 09.05.1997
5   26DX047 Darran   30AT/O-007 10.05.1997
6   19SD265 Rene R.I.P.   30CA/AI 11.05.1997
7   14AT214 Rodolphe   30CA/AI 11.05.1997
8   19AT086 Rudy   30AT/O-007 24.07.1997
9   54AT019 Marian   30AT/O-007 24.07.1997
10   19AT256 Twan   30AT/O007 24.07.1997
11   30DX401 Christian   30AT/O-007 27.07.1997
12   108AT046 Jim   30AT/O007 02.08.1997
13   34SD002 Peter   30AT/O007 02.08.1997
14   19LR001 GER   30PDM-AI 16.08.1998
15   1AT017 Tullio   30PG/AI 06.09.1998
16   14AT461 Ludo   30PG/AI 06.09.1998
17   14AT014 Jean Pierre   30AT/O-007 03.07.1999
18   1AT017 Tullio   30AT/O-007 10.07.1999
19   19AT461 Kees   30AT/O-007 10.07.1999
20   13DX028 Niko   30AT/O-007 15.07.2000
21   35SSB079 Peter   30AT/O-007 18.11.2000
22   161EX038 Wlodek   30AT/O-007 18.11.2000
23   35SR159 Chris   30AT/O-007 18.11.2000
24   161EX163 Jan   30AT/O-007 18.11.2000
25   161EX016 Mariusz   30AT/O-007 18.11.2000
26   14AT445 Bruno   30AT/O-007 13.07.2001
27   14FAT029 David   30 AT O 007 29.07.2001
28   14AT369 Alain   30AT/O-007 29.07.2001
29   161EX015 Jurek   30AT/O-007 29.07.2001
30   1AT017 Tullio   30AT/O-007 08.08.2001
[ Next ]  [ Bottom ]