Selected island

Island name   Gotland
Prefix   21        SM1
Country   SWEDEN
Continent   EUROPE
IOTA references   EU-020
IOTA group name   GOTLAND COUNTRY (GOTLAND ISLAND)
Region references   012-GD
Latitude   57° 30' 00'' N
Longitude   18° 33' 00'' E
Distance & direction  no data, click here
More info Main island. GOTLAND COUNTY (Gotland isl. group), Baltic Sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT300 Walter   21 AT- EU 20 04.07.1998
2   108AT046 Jim   21AT/EU020 11.07.1998
3   19AT086 Rudy   21AT/EU-020 11.07.1998
4   14AT214 Rodolphe   21AT/EU-020 13.07.1998
5   34SD002 Peter   21AT/EU020 13.07.1998
6   14AT014 Jean Pierre   21AT/EU020 14.07.1998
7   19IR04 Rob   21AT/EU-020 15.07.1998
8   26DX047 Darran   21AT/EU020 16.07.1998
9   19AT256 Twan   21AT/EU-020 16.07.1998
10   19LR001 GER   21AT/EU-020 17.07.1998
11   19SD265 Rene R.I.P.   21AT/EU-020 29.07.1998
12   14AT461 Ludo   21AT/EU020 29.07.1998
13   14AT355 marc   21AT/EU-20 03.07.1999
14   161EX016 Mariusz   21AT/EU-020 04.07.1999
15   1AT017 Tullio   21AT/EU-020 02.07.2001
16   1AT017 Tullio   21AT/EU-020 07.07.2001
17   14FAT029 David   21AT/EU020 08.07.2001
18   14AT369 Alain   21AT/EU-020 09.07.2001
19   161DX025 Pawel   21AT/EU-020 09.07.2001
20   14GT017 Bernard   21AT/EU-020 11.07.2001
21   161EX038 Wlodek   21AT/EU-020 12.07.2001
22   13DX028 Niko   21AT/EU-020 12.07.2001
23   35SSB079 Peter   21AT/EU-020 12.07.2001
24   26AT169 Bill   21AT/EU020 12.07.2001
25   14AT445 Bruno   21AT/EU020 12.07.2001
26   161EX015 Jurek   21AT/EU-020 13.07.2001
27   30DX401 Christian   21AT/EU020 14.07.2001
28   3AT068 Jorge   21AT/EU-020 07.07.2003
29   13AT120 Mike   21AT/EU-020 13.07.2003
30   13LD001 Marc   21PAS114 11.07.2004
[ Next ]  [ Bottom ]