Selected island

Island name   Naxos/Naxsos/Naxia
Prefix   18        SV
Country   GREECE
Continent   EUROPE
IOTA references   EU-067
IOTA group name   CYCLADES (KYKLADES)
Region references    
Latitude   37° 03' 19'' N
Longitude   25° 28' 38'' E
Distance & direction  no data, click here
More info Aegean isls, Cyclades/Kikladhes isls, S Aegean Pelagos reg., Cyclades prov.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19IR04 Rob   18R139 09.09.1994
2   14DA049 Fred   18SG704 21.03.1998
3   1AT017 Tullio   18AT/EU-067 15.08.2002
4   161EX038 Wlodek   18AT/EU-067 23.08.2002
5   14AT044 Max   18AT/EU-067 23.08.2002
6   14AT014 Jean Pierre   18AT/EU067 23.08.2002
7   54AT019 Marian   18AT/EU-067 23.08.2002
8   161DX025 Pawel   18AT/EU-067 23.08.2002
9   26AT022 Ron   18AT/EU67 23.08.2002
10   35SD150 Martin   18AT/EU-067 23.08.2002
11   26AT026 ANDY R.I.P.   18AT/EU-067 23.08.2002
12   161EX015 Jurek   18AT/EU-067 23.08.2002
13   108AT046 Jim   18AT/EU067 23.08.2002
14   26DX047 Darran   18AT/EU067 23.08.2002
15   161DX012 Waldi R.I.P.   18AT/EU067 23.08.2002
16   161DX018 Slawek   18AT/EU-067 23.08.2002
17   14AT445 Bruno   18AT/EU067 23.08.2002
18   14AT461 Ludo   18AT/EU067 24.08.2002
19   3AT068 Jorge   18AT/EU-067 24.08.2002
20   14DX010 Olivier   18AT/EU067 24.08.2002
21   19SD265 Rene R.I.P.   18AT/EU-067 29.08.2002
22   14AT369 Alain   18AT/EU-067/NI 29.08.2002
23   14GT017 Bernard   18AT/EU-067 30.08.2002
24   19AT256 Twan   18AT/EU-067 02.09.2002
25   14HF002 Bruno   18AT/EU-067 05.09.2002
26   161EX163 Jan   18AT/EU-067 07.09.2002
27   19AT461 Kees   18AT/EU-067 07.09.2002
28   19AT086 Rudy   18AT/EU-067 24.08.2003
29   161OD002 Peter   18/1SD 21.07.2010
30   14DA049 Fred   18/1SD 21.07.2010
[ Next ]  [ Bottom ]