Selected island

Island name   Usedom
Prefix   13        DL
Country   GERMANY
Continent   EUROPE
IOTA references   EU-129
IOTA group name   USEDOM
Region references   O-013
Latitude   53° 55' 52'' N
Longitude   13° 59' 58'' E
Distance & direction  no data, click here
More info main isl., German part of the isl., (Uznam in Polish), Mecklenburg-Vorpomm state E gr., Baltic sea Lat:53°56'N Lon:014°00'E
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   13AT/US 28.04.1994
2   3AT068 Jorge   13IR/EU-129 14.11.2001
3   26DX047 Darran   13IR/EU-129 14.11.2001
4   13LD001 Marc   13IR/EU129 14.11.2001
5   14IR181 Marc   13OD/O-013 24.08.2008
6   14DA049 Fred   13MU117/EU129 17.06.2009
7   35SR159 Chris   13MU117/EU129 17.06.2009
8   14HF094 Philippe   13DX/O-013 02.06.2011
9   14AT214 Rodolphe   13DX/0-013 02.06.2011
10   14AT369 Alain   13DX/O-013 02.06.2011
11   14DX019 Christophe   13DX/O-013 02.06.2011
12   161OD002 Peter   13DX/O-013 02.06.2011
13   14DX010 Olivier   13DX/O013 02.06.2011
14   47DX054 Leif   13DX/O-013 02.06.2011
15   14DX079 Merry   13DX/O-013 02.06.2011
16   26AT715 Trevor   13DX/O-013 03.06.2011
17   14HF002 Bruno   13DX/O-013 03.06.2011
18   14HF297 Jerome   13DX/O-013 03.06.2011
19   14DX064 Romain   13DX/O-013 02.07.2011
20   14AT461 Ludo   13DX/O-013 03.07.2011
21   14HF149 Thierry   13SD/O-013 07.06.2014
22   14AT355 marc   13SD/O-013 07.06.2014
23   3DA002 Roger   13SD/O-013 07.06.2014
24   14GT017 Bernard   13SD/O-013 07.06.2014
25   161EX015 Jurek   13SD/O-013 07.06.2014
26   13AT120 Mike   13SD/O-013 08.06.2014
27   14FDX108 Gui   13SD/O-013 08.06.2014
28   161DX018 Slawek   13/161DX018/US 29.11.2014
29   14HF149 Thierry   13/161DX018/US 29.11.2014
30   153AT777 Jan   13EK/EU-129 06.06.2015
[ Next ]  [ Bottom ]