Selected island

Island name   Embiez/Iles des Embiez (several isls)
Prefix   14        F
Country   FRANCE
Continent   EUROPE
IOTA references   EU-070
IOTA group name   PROVENCE-COTE D'AZUR (VAR) REGION GROUP
Region references   ME-009
Latitude   43° 04' 33'' N
Longitude   05° 46' 51'' E
Distance & direction  no data, click here
More info Provence Cote d'Azur (Var dpt 83) region gr., Hyeres isls, Mediterranean sea Lat:43°04'33"N Lon:005°46'51"E
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   13AT120 Mike   14DM/00 08.06.1997
2   26DX047 Darran   14DM026/EU095 09.06.1997
3   14DA049 Fred   14DM078/EU95 09.06.1997
4   14HF094 Philippe   14AT/ME-009 23.04.1998
5   14AT014 Jean Pierre   14AT/ME009 23.04.1999
6   14DX079 Merry   14AT/ME009 23.04.1999
7   14AT461 Ludo   14AT/ME009 23.04.1999
8   14AT214 Rodolphe   14AT/ME-009 24.04.1999
9   1AT017 Tullio   14AT/ME-009 24.04.1999
10   108AT046 Jim   14AT/ME009 24.04.1999
11   19AT086 Rudy   14AT/ME-009 24.04.1999
12   161EX038 Wlodek   14DM/ME-009 05.06.1999
13   1AT017 Tullio   14FRI/ME-009 20.05.2000
14   26AT022 Ron   14FRI/EU095 20.05.2000
15   14DX019 Christophe   14FRI/ME-009 20.05.2000
16   14FAT029 David   14FRI/EU095 12.05.2001
17   14DX055 Patrick   14 FRI/ ME 009 12.05.2001
18   14HF002 Bruno   14FRI/EU-095 12.05.2001
19   161EX015 Jurek   14FRI/EU-095 12.05.2001
20   161EX163 Jan   14FRI/EU095 13.05.2001
21   161EX016 Mariusz   14FRI/EU-095 13.05.2001
22   35SR159 Chris   14FRI/EU095 13.05.2001
23   14AT014 Jean Pierre   14FRI/EU095 13.05.2001
24   35SSB079 Peter   14FRI/EU095 13.05.2001
25   161EX162 Didi   14AT/ME-009 13.05.2001
26   30DX401 Christian   14FRI/EU095 01.07.2001
27   161DX018 Slawek   14FRI/EU-095 02.07.2001
28   35SD150 Martin   14FRI/EU-095 02.07.2001
29   14AT044 Max   14AT/ME-009-EU070 15.06.2002
30   161DX012 Waldi R.I.P.   14FRI/EU095/ME009 16.06.2002
[ Next ]  [ Bottom ]