Selected island

Island name   Kithira/Kythera/Kythira/Cythera
Prefix   18        SV
Country   GREECE
Continent   EUROPE
IOTA references   EU-113
IOTA group name   PELOPONNISOS (LAKONIA)/KYTHIRA REGION GROUP
Region references    
Latitude   36° 14' 49'' N
Longitude   22° 59' 00'' E
Distance & direction  no data, click here
More info Atthiki prov.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   26DX047 Darran   18PG/EU113 12.07.1999
2   26AT022 Ron   18PG/EU113 13.07.1999
3   19AT461 Kees   18AT/EU-113 10.08.1999
4   19AT086 Rudy   18AT/EU-113 10.08.1999
5   19AT256 Twan   18AT/EU-113 11.08.1999
6   19SD265 Rene R.I.P.   18AT/EU-113 11.08.1999
7   54AT019 Marian   18AT/EU-113 12.08.1999
8   14AT461 Ludo   18AT/EU113 12.08.1999
9   108AT046 Jim   18AT/EU113 13.08.1999
10   35SR159 Chris   18AT-EU113 13.08.1999
11   35SSB079 Peter   18AT/EU113 16.08.1999
12   161DX018 Slawek   18PG091/EU-113 03.09.1999
13   14AT014 Jean Pierre   18AT/EU113 04.09.1999
14   1AT017 Tullio   18AT/EU-113 04.09.1999
15   14DX079 Merry   18AT/EU113 07.09.1999
16   161EX015 Jurek   18AT112/EU-113 03.01.2000
17   26AT026 ANDY R.I.P.   18AT/EU-113 05.01.2000
18   161DX018 Slawek   18AT125/EU-113 05.01.2000
19   14GT017 Bernard   18AT/EU-113 05.01.2000
20   30DX401 Christian   18AT/EU113 06.01.2000
21   161EX163 Jan   18AT112/EU-113 09.01.2000
22   1AT070 Simon   18AT/EU113 10.09.2000
23   14DX055 Patrick   18 AT/ EU 113 11.09.2000
24   19SD265 Rene R.I.P.   18AT/EU-113 11.09.2000
25   14DX010 Olivier   18AT/EU113 11.09.2000
26   3AT068 Jorge   18AT/EU-113 11.09.2000
27   19LR001 GER   18AT/EU-113 11.09.2000
28   161DX025 Pawel   18AT/EU-113 28.07.2001
29   34SD002 Peter   18AT/EU113 28.07.2001
30   1AT070 Simon   18AT/EU113 28.07.2001
[ Next ]  [ Bottom ]