Selected island

Island name   Oland
Prefix   21        SM7
Country   SWEDEN
Continent   EUROPE
IOTA references   EU-037
IOTA group name   KALMAR COUNTRY GROUP
Region references   001-KR
Latitude   56° 47' 09'' N
Longitude   16° 40' 38'' E
Distance & direction  no data, click here
More info Kalmar country/distr. gr., Baltic sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   21RS0 25.10.1991
2   13DX028 Niko   21SD/EU-037 27.05.2000
3   14AT214 Rodolphe   21SD/EU-37 27.05.2000
4   14GT017 Bernard   21SD/EU-037 27.05.2000
5   19AT256 Twan   21SD/EU-037 27.05.2000
6   14DX019 Christophe   21SD/EU-037 27.05.2000
7   14FAT029 David   21SD/EU037 27.05.2000
8   14HF149 Thierry   21SD/EU-037 27.05.2000
9   34SD002 Peter   21SD/EU037 27.05.2000
10   14AT461 Ludo   21SD/EU037 27.05.2000
11   13AT120 Mike   21SD/EU-037 28.05.2000
12   19SD265 Rene R.I.P.   21SD/EU-037 28.05.2000
13   19AT086 Rudy   21SD/EU-037 28.05.2000
14   26DX047 Darran   21AT111/EU037 16.06.2001
15   1AT017 Tullio   21AT/EU-037 16.06.2001
16   14DX055 Patrick   21 RC/ EU 037 14.02.2003
17   161DX018 Slawek   21RC/EU-037 14.02.2003
18   19SD265 Rene R.I.P.   21RC/EU-037 15.02.2003
19   2AT058 Brian   21RC/EU037 15.02.2003
20   161EX015 Jurek   21RC/EU-037 15.02.2003
21   30KT024 Vicente   21 RC/EU 037 15.02.2003
22   3AT068 Jorge   21RC/EU-037 15.02.2003
23   14DX010 Olivier   21RC/EU037 15.02.2003
24   161EX163 Jan   21RC/EU-037 15.02.2003
25   108AT046 Jim   21RC/EU037 15.02.2003
26   35SSB079 Peter   21RC/EU037 15.02.2003
27   35SR159 Chris   21RC/EU037 15.02.2003
28   26AT026 ANDY R.I.P.   21RC/EU-037 16.02.2003
29   14IR181 Marc   21AT/EU-037 17.06.2011
30   14HF297 Jerome   21AT/EU-037 18.06.2011
[ Next ]  [ Bottom ]