Selected island

Island name   Roa
Prefix   26        G,GM
Country   ENGLAND
Continent   EUROPE
IOTA references   EU-005
IOTA group name   GREAT BRITAIN (ENGLAND)
Region references   CU-004
Latitude   54° 4' 27'' N
Longitude   3° 10' 27'' W
Distance & direction  no data, click here
More info Cumbria
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   108AT046 Jim   26AT220/EU005 12.12.1998
2   19SD265 Rene R.I.P.   26SD/CU-005 12.12.1999
3   19AT461 Kees   26SD/CU-005 12.12.1999
4   19AT086 Rudy   26SD/CU-005 12.12.1999
5   19AT256 Twan   26SD/CU-005 12.12.1999
6   14DA019 Christophe   26SD/CU-005 12.12.1999
7   14DX010 Olivier   26SD/CU005 19.12.1999
8   14FAT029 David   26SD/EU005-R 27.08.2000
9   35SSB079 Peter   26SD/CU005 27.08.2000
10   35SR159 Chris   26SD/EU005 27.08.2000
11   14DX055 Patrick   26 SD/ EU 005 27.08.2000
12   26DX047 Darran   26AT220/EU005 31.10.2000
13   34SD002 Peter   26AT220/EU005 31.10.2000
14   3AT068 Jorge   26AT220/EU-005 31.10.2000
15   161DX012 Waldi R.I.P.   26AT/EU005RI 11.07.2002
16   161DX018 Slawek   26AT/EU-005/RI 22.07.2002
17   161EX038 Wlodek   26AT/EU-005RI 22.07.2002
18   14DX079 Merry   26AT/EU005/RI 22.07.2002
19   14AT445 Bruno   26AT/EU005/RI 22.07.2002
20   161DX025 Pawel   26AT/EU-005RI 22.07.2002
21   14AT014 Jean Pierre   26AT/EU005/RI 22.07.2002
22   161EX015 Jurek   26AT/EU-005/RI 22.07.2002
23   14AT369 Alain   26AT/EU-005/RI 22.07.2002
24   14AT461 Ludo   26AT/EU005/RI 22.07.2002
25   1AT017 Tullio   26AT/EU-005R 16.09.2002
26   30IR046 David   26DX/CU-004 07.06.2009
27   31BC013 Rui   26DX/CU-004 07.06.2009
28   14DA911 Eric   26DX/CU-004 07.06.2009
29   47DX054 Leif   26DX/CU-004 07.06.2009
30   161DX012 Waldi R.I.P.   26DX/CU-004 07.06.2009
[ Next ]  [ Bottom ]