Selected island

Island name   La Isleta
Prefix   34        EA8
Country   CANARY ISLS
Continent   AFRICA
IOTA references   AF-004
IOTA group name   CANARY ISLS
Region references   S-034
Latitude   29° 07' 6'' N
Longitude   13° 39' 28'' W
Distance & direction  no data, click here
More info Gran Canaria prov. (Lanzarote) Lat:29°07'N Lon:013°39'W
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14DX019 Christophe   34AT/S-034 20.04.2000
2   14DX010 Olivier   34AT/S034 20.04.2000
3   19AT256 Twan   34AT/S-034 20.04.2000
4   108AT046 Jim   34AT/S034 20.04.2000
5   26DX047 Darran   34AT/S-034 20.04.2000
6   1AT017 Tullio   34AT/S-034 20.04.2000
7   19SA020 Bert   34AT/S-034 20.04.2000
8   161EX015 Jurek   34AT/S-034 20.04.2000
9   19SD265 Rene R.I.P.   34AT/S-034 20.04.2000
10   14AT014 Jean Pierre   34AT/S-034 20.04.2000
11   13DX028 Niko   34AT/S-034 20.04.2000
12   161DX025 Pawel   34AT/S-034 20.04.2000
13   34SD002 Peter   34AT/S034 20.04.2000
14   13AT120 Mike   34AT/S-034 20.04.2000
15   14GT017 Bernard   34AT/S-034 21.04.2000
16   161EX163 Jan   34AT/S-034 22.04.2000
17   161DX012 Waldi R.I.P.   34AT/ATS034 15.05.2000
18   161DX012 Waldi R.I.P.   34AT/S034 24.05.2000
19   35SR159 Chris   34AT-S034 08.07.2000
20   161DX025 Pawel   34AT/S-034 08.07.2000
21   13DX028 Niko   34AT/S-034 08.07.2000
22   54AT019 Marian   34AT/S-034 08.07.2000
23   161DX012 Waldi R.I.P.   34AT/S034 08.07.2000
24   161AT181 Maciej   34AT/S034 08.07.2000
25   35SSB079 Peter   34AT/S034 08.07.2000
26   14FAT029 David   34 AT S 034 08.07.2000
27   14AT355 marc   34AT/S034 08.07.2000
28   161EX016 Mariusz   34AT/S-034 08.07.2000
29   161DX018 Slawek   34AT/S-034 08.07.2000
30   161EX038 Wlodek   34AT/S-034 08.07.2000
[ Next ]  [ Bottom ]