Selected island

Island name   Bornholm
Prefix   47        OZ
Country   DENMARK
Continent   EUROPE
IOTA references   EU-030
IOTA group name   BORNHOLM ISLAND
Region references   BO-001
Latitude   55° 6' 52'' N
Longitude   14° 54' 50'' E
Distance & direction  no data, click here
More info (06-001), Bornholm & Ertholmene/Christiansoe arch, Baltic sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   3AT059 Valdecyr   47AT/BO/EU-30 08.04.1993
2   19AT461 Kees   47AT/BO/EU-030 09.04.1993
3   19AT086 Rudy   47AT/BO/EU-030 09.04.1993
4   14FDX108 Gui   47AT/BO/EU30 10.04.1993
5   1AT017 Tullio   47AT/EU-030 05.08.1994
6   13DX028 Niko   47EE/EU-030 09.07.2000
7   14AT014 Jean Pierre   47AT/EU030 09.07.2000
8   108AT046 Jim   47EE/EU030 09.07.2000
9   35SSB079 Peter   47EE/EU030 09.07.2000
10   26DX047 Darran   47EE/EU-030 11.07.2000
11   161AT181 Maciej   47EE/EU030 11.07.2000
12   19AT256 Twan   47EE/EU-030 11.07.2000
13   161EX016 Mariusz   47EE/EU-030 11.07.2000
14   161EX015 Jurek   47EE/EU-030 11.07.2000
15   19LR001 GER   47EE-EU-030 11.07.2000
16   14GT017 Bernard   47EE/EU-030 14.07.2000
17   161DX025 Pawel   47EE/EU-030 14.07.2000
18   13LD001 Marc   47DX/EU030 08.02.2002
19   34SD002 Peter   47AT/EU030 07.02.2003
20   161DX012 Waldi R.I.P.   47AT/EU030 07.02.2003
21   161EX163 Jan   47AT/EU-030 07.02.2003
22   13AT113 Sven   47AT/EU030 07.02.2003
23   30KT024 Vicente   47AT/EU 030 07.02.2003
24   54AT019 Marian   47AT/EU-030 07.02.2003
25   3AT068 Jorge   47AT/EU-030 07.02.2003
26   14DX010 Olivier   47AT/EU030 07.02.2003
27   14DX079 Merry   47AT/EU030 07.02.2003
28   161EX162 Didi   47AT/EU-030 07.02.2003
29   14AT461 Ludo   47AT/EU030 07.02.2003
30   14AT445 Bruno   47AT/EU030 07.02.2003
[ Next ]  [ Bottom ]