Selected island

Island name   Eysturoy/Osteroe/Esturoy
Prefix   52        OY
Country   FAROER ISLS
Continent   EUROPE
IOTA references   EU-018
IOTA group name   FAEROE (FAROYAR) ISLANDS
Region references   F-001
Latitude   62° 13' 10'' N
Longitude   06° 53' 38'' W
Distance & direction  no data, click here
More info Lat:62°13'N Lon:006°54'W
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   1AT017 Tullio   52SR/ 06.10.1988
2   30AT747 Joan   52AT234 29.03.1997
3   19LR001 GER   52DT234 21.05.1997
4   14DX019 Christophe   52BRC/DX 21.08.1997
5   161EX016 Mariusz   52BRC/DX 21.08.1997
6   161EX163 Jan   52BRC/DX 22.08.1997
7   13AT120 Mike   52BRC/DX 22.08.1997
8   14TW002 Stef   52BRC/DX 22.08.1997
9   35SR159 Chris   52BRC/DX 23.08.1997
10   161DX018 Slawek   52BRC/DX 23.08.1997
11   14AT369 Alain   52BRC/EI 24.08.1997
12   19SD265 Rene R.I.P.   52BRC/EI 24.08.1997
13   153AT777 Jan   52BRC/EI 24.08.1997
14   13DX028 Niko   52BRC/DX 24.08.1997
15   54AT019 Marian   52BRC/EI 24.08.1997
16   161EX038 Wlodek   52BRC/EI 24.08.1997
17   26AT169 Bill   52BRC/EI 24.08.1997
18   19AT086 Rudy   52BRC/EI 24.08.1997
19   26DX047 Darran   52BRC/EI 24.08.1997
20   161DX018 Slawek   52BRC/EI 24.08.1997
21   14TW002 Stef   52BRC/EI 24.08.1997
22   19AT461 Kees   52BRC/EI 24.08.1997
23   14DX079 Merry   52BRC/EI 25.08.1997
24   13AT113 Sven   52BRC/EI 26.08.1997
25   14AT461 Ludo   52BRC/EI 27.08.1997
26   14AT014 Jean Pierre   52BRC/EI 29.08.1997
27   14FAT029 David   52BRC/EI 24.08.1998
28   108AT046 Jim   52AT/EU018 17.07.1999
29   34SD002 Peter   52AT/EU018 28.05.2001
30   161DX012 Waldi R.I.P.   52AT/EU018 29.05.2001
[ Next ]  [ Bottom ]