Selected island

Island name   Sjaelland
Prefix   47        OZ
Country   DENMARK
Continent   EUROPE
IOTA references   EU-029
IOTA group name   SJAELLAND ARCHIPELAGO
Region references   SJ-001
Latitude   55° 29' 17'' N
Longitude   11° 47' 58'' E
Distance & direction  no data, click here
More info (02-001), main isl Sjaelland arch, Baltic sea, Frideriksborg/Vestsjaelland/Roskilde/Koebenhavn/Storstroem
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   26AT715 Trevor   47AT125 29.04.1986
2   19AT086 Rudy   47AT125 13.05.1986
3   153AT777 Jan   47AT125 28.06.1987
4   161EX038 Wlodek   47AT111 09.05.1992
5   19IR04 Rob   47AT101 07.08.1992
6   161EX015 Jurek   47AT152 17.10.1992
7   35SSB079 Peter   47AT101 08.09.1993
8   26DX047 Darran   47AT101 05.07.1994
9   1AT017 Tullio   47AT101 15.04.1998
10   161EX016 Mariusz   47AT137 05.05.1998
11   30DX401 Christian   47AT/EU029 01.07.2000
12   14AT461 Ludo   47AT/EU029 01.07.2000
13   14AT014 Jean Pierre   47AT/EU029 08.07.2000
14   14DX055 Patrick   47 AT/ EU 29 08.07.2000
15   14AT355 marc   47AT/EU-029 08.07.2000
16   14AT369 Alain   47AT/EU-029 09.07.2000
17   13DX028 Niko   47AT/EU-029 09.07.2000
18   108AT046 Jim   47AT/EU029 09.07.2000
19   14FAT155 JOEL   47AT/EU-029 09.07.2000
20   161DX025 Pawel   47AT/EU-029 09.07.2000
21   14DA911 Eric   47AT/EU-029 09.07.2000
22   14IR911 Eric   47AT/EU-029 09.07.2000
23   161DX018 Slawek   47AT/EU-029 09.07.2000
24   13AT120 Mike   47AT/EU-029 15.07.2000
25   161DX012 Waldi R.I.P.   47AT/EU029 15.07.2000
26   14FAT029 David   47AT-U029 15.07.2000
27   14DX019 Christophe   47RC/EU-029 16.06.2001
28   3AT068 Jorge   47RC/EU-029 16.06.2001
29   19AT461 Kees   47AT/EU-029 17.06.2001
30   14HF002 Bruno   47AT/EU-029 15.07.2001
[ Next ]  [ Bottom ]