Selected island

Island name   Mallorca
Prefix   49        EA6
Country   BALEARIC ISLS
Continent   EUROPE
IOTA references   EU-004
IOTA group name   BALEAREIC ISLANDS (BALEARES)
Region references   E-021
Latitude   39° 36' 51'' N
Longitude   2° 59' 18'' E
Distance & direction  no data, click here
More info MA-000, Mallorca gr. main isl
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
91   4AT028 Ezequiel   49AT114 02.10.2004
92   13AT113 Sven   49AT018 09.10.2004
93   31BC013 Rui   49FAT010 28.05.2008
94   35SD150 Martin   49FAT/E021 12.07.2008
95   29SD134 Alan   49SD087 18.07.2009
96   3DA002 Roger   49FAT010 18.02.2010
97   14DX064 Romain   49RC/E021 27.05.2010
98   14HF002 Bruno   49IR/EU004 06.06.2011
99   161OD002 Peter   49IR/EU-004 13.06.2011
100   14HF224 Fred   49IR/EU004 13.06.2011
101   26AT026 ANDY R.I.P.   49IR/EU-004 15.06.2011
102   14HF094 Philippe   49IR/EU004 17.06.2011
103   14HF094 Philippe   49FT/E-021 06.07.2011
104   47DX054 Leif   49FT/E-021 06.07.2011
105   14HF297 Jerome   49IR/EU004 14.07.2011
106   14HF224 Fred   49PAS/DX 15.05.2012
107   14HF077 Fabien   49PAS/DX 29.05.2012
108   14HF094 Philippe   49IR/EU004 03.06.2012
109   14FDX087 Michael   49IR/EU-004 03.06.2012
110   14HF149 Thierry   49IR/EU-004 06.06.2012
111   47DX109 Jesper   49IR/EU-004 07.06.2012
112   14CI177 Olivier   49PAS/DX 27.10.2012
113   14CI177 Olivier   49HF/E-021 22.06.2014
114   14HF002 Bruno   49HF/E-021 22.06.2014
115   14TW002 Stef   49HF/E-021 22.06.2014
116   161DX018 Slawek   49SD243 15.11.2015
[ Top ]   [ Previous ]