Selected island

Island name   Menorca
Prefix   49        EA6
Country   BALEARIC ISLS
Continent   EUROPE
IOTA references   EU-004
IOTA group name   BALEAREIC ISLANDS (BALEARES)
Region references   E-022
Latitude   39,58 N
Longitude   4,04 E
More info E-022ME-000, Menorca gr. main isl Lat:39°58'N Lon:004°04'E
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   49AT426 12.07.1985
2   19AT086 Rudy   49AT426 19.07.1986
3   26AT715 Trevor   49AT131 18.06.1988
4   108AT046 Jim   49AT107 18.12.1988
5   35SSB079 Peter   49AT164 05.05.1989
6   35SR159 Chris   49AT145 24.06.1989
7   153AT777 Jan   49AT140 25.08.1989
8   19IR04 Rob   LE40 04.08.1990
9   30AT747 Joan   49AT131 08.03.1991
10   26DX047 Darran   49DRB069 01.05.1992
11   19SD265 Rene R.I.P.   49DRB069 06.05.1992
12   19AT461 Kees   49AT131 07.08.1992
13   161EX015 Jurek   49AT163 04.12.1994
14   4AT028 Ezequiel   49AT135 12.03.1995
15   13AT120 Mike   49AT166 21.07.1995
16   1AT017 Tullio   49SD/MEI 13.10.1995
17   19SD265 Rene R.I.P.   49SD/MEI/DX 13.10.1995
18   161DX018 Slawek   49CA/DX 28.07.1996
19   161DX025 Pawel   49AT164 12.08.1996
20   19AT256 Twan   49AT/ME-0 13.07.1997
21   26AT169 Bill   49SD/ME 01.08.1997
22   161EX038 Wlodek   49AT/ME 0 04.07.1998
23   14AT014 Jean Pierre   49AT/ME0 04.07.1998
24   54AT019 Marian   49AT/ME-0 04.07.1998
25   14AT369 Alain   49AT/ME-0 04.07.1998
26   19AT300 Walter   49 AT ME 0 04.07.1998
27   161EX160 Mac   49AT/ME0 05.07.1998
28   161EX016 Mariusz   49AT/ME-0 05.07.1998
29   14DX019 Christophe   49AT/ME-0 05.07.1998
30   161DX018 Slawek   49AT/ME-0 05.07.1998
[ Next ]  [ Bottom ]