Selected island

Island name   Kos/Istankoy
Prefix   59        SV5
Country   DODECANESE ISLS
Continent   EUROPE
IOTA references   EU-001
IOTA group name   DODECANESE (DODEKANISOS)
Region references    
Latitude   36° 49' 21'' N
Longitude   27° 08' 01'' E
Distance & direction  no data, click here
More info Aegean isls, Aegean sea, Mediterranean sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   14IR181 Marc   59AT/EU-001 25.09.2001
32   30IR046 David   59/26AT066 28.08.2003
33   161DX012 Waldi R.I.P.   59/26AT066 31.08.2003
34   13AT113 Sven   59/26AT066 31.08.2003
35   14AT445 Bruno   59/13AT242/EU001/KI 23.09.2003
36   14FAT029 David   59/13AT242-EU001 29.09.2003
37   26AT169 Bill   59/13AT242-EU001 30.09.2003
38   30DX401 Christian   59/13AT242-EU001 03.10.2003
39   34SD002 Peter   59IR/EU001 15.05.2004
40   2AT058 Brian   59/13AT242/EU001 26.09.2004
41   19AT256 Twan   59AT/EU-001 24.07.2011
42   14HF094 Philippe   59AT/EU-001 16.10.2011
43   161OD002 Peter   59AT/EU-001 16.10.2011
44   14HF002 Bruno   59AT/EU001 16.10.2011
45   14DA049 Fred   59AT/EU-001 16.10.2011
46   1AT070 Simon   59AT/EU001 16.10.2011
47   14AT214 Rodolphe   59AT/EU-001 16.10.2011
48   14AT355 marc   59AT/EU001 16.10.2011
49   14HF224 Fred   59AT/EU001 16.10.2011
50   14HF297 Jerome   59AT/EU001 16.10.2011
51   26AT114 Paul   59AT/EU001 16.10.2011
52   47DX054 Leif   59AT/EU-001 16.10.2011
53   14TW002 Stef   59AT/EU-001 17.10.2011
54   26AT026 ANDY R.I.P.   59AT/EU-001 17.10.2011
55   14CI177 Olivier   59AT/EU-001 17.10.2011
56   16AT181 Kurt   16AT181 17.10.2011
57   21DX102 David   59AT/EU-001 17.10.2011
58   2AT058 Brian   59AT/EU001 17.10.2011
59   14FDX108 Gui   59AT/EU001 17.10.2011
60   30AT747 Joan   59SD/EU001/KO 15.09.2013
[ Top ]   [ Previous ]  [ Next ]  [ Bottom ]