Selected island

Island name   Kalymnos/Kalimnos/Kalydin
Prefix   59        SV5
Country   DODECANESE ISLS
Continent   EUROPE
IOTA references   EU-001
IOTA group name   DODECANESE (DODEKANISOS)
Region references    
Latitude   36° 59' 08'' N
Longitude   26° 58' 47'' E
Distance & direction  no data, click here
More info Aegean isls, Aegean sea, Mediterranean sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT256 Twan   59/18AT174 30.06.1995
2   161EX038 Wlodek   59AT/EU001 08.09.1998
3   1AT017 Tullio   59AT/EU001 09.09.1998
4   108AT046 Jim   59AT/EU001/K 11.09.1998
5   19LR001 GER   59AT/EU001 14.09.2001
6   14HF002 Bruno   59AT/EU-001/KI 27.09.2003
7   14AT369 Alain   59AT/EU001/KI 02.10.2003
8   14DX055 Patrick   59 AT/ EU001 02.10.2003
9   14AT014 Jean Pierre   59AT/EU001/KI 02.10.2003
10   26DX047 Darran   59AT/EU001 02.10.2003
11   3AT068 Jorge   59AT/EU-001 02.10.2003
12   14DX079 Merry   59AT/EU001/KI 02.10.2003
13   34SD002 Peter   59AT/EU001 02.10.2003
14   1AT017 Tullio   59AT/EU001 02.10.2004
15   14AT445 Bruno   59AT/EU001/KI 02.10.2004
16   14DA911 Eric   59AT/EU-001 12.04.2012
17   26AT026 ANDY R.I.P.   59AT/EU-001 12.04.2012
18   47DX109 Jesper   59AT/EU-001 12.04.2012
19   14AT214 Rodolphe   59AT/EU-001 12.04.2012
20   14DA049 Fred   59AT/EU-001 12.04.2012
21   14AT461 Ludo   59AT/EU-001 12.04.2012
22   26AT114 Paul   59AT/EU001 12.04.2012
23   14IR181 Marc   59AT/EU-001 12.04.2012
24   19SD265 Rene R.I.P.   59AT/EU-001 12.04.2012
25   14DX010 Olivier   59AT/EU001 12.04.2012
26   14HF297 Jerome   59AT/EU-001 12.04.2012
27   47DX054 Leif   59AT/EU-001 12.04.2012
28   14AT355 marc   59AT/EU-001 12.04.2012
29   30AT747 Joan   59AT/EU001 12.04.2012
30   14DX019 Christophe   59AT/EU-001 12.04.2012
[ Next ]  [ Bottom ]