Selected island

Island name   Karpathos/Scarpanto
Prefix   59        SV5
Country   DODECANESE ISLS
Continent   EUROPE
IOTA references   EU-001
IOTA group name   DODECANESE (DODEKANISOS)
Region references    
Latitude   35° 35' 33'' N
Longitude   27° 07' 16'' E
Distance & direction  no data, click here
More info Aegean isls, Aegean sea, Mediterranean sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   161DX018 Slawek   59/18MG191 13.08.1994
2   14TW002 Stef   59SD/MB0 07.07.1995
3   1AT017 Tullio   59SD/ 15.07.1995
4   19SD265 Rene R.I.P.   59SD/MB0 18.07.1995
5   14AT014 Jean Pierre   59SD/MB0 23.07.1995
6   14FAT029 David   59AT/EU001 05.09.2001
7   14AT369 Alain   59AT/EU-001/KI 05.09.2001
8   14AT014 Jean Pierre   59AT/EU001 05.09.2001
9   19LR001 GER   59AT/EU001 05.09.2001
10   19AT086 Rudy   59AT/EU-001 05.09.2001
11   26DX047 Darran   59AT/EU001 05.09.2001
12   14AT214 Rodolphe   59AT/EU-001 05.09.2001
13   19AT256 Twan   59AT/EU-001 05.09.2001
14   14AT044 Max   59AT/EU-001 05.09.2001
15   14AT461 Ludo   59AT/EU001 05.09.2001
16   108AT046 Jim   59AT/EU001 06.09.2001
17   161DX018 Slawek   59AT/EU-001 07.09.2001
18   13AT120 Mike   59AT/EU-001 08.09.2001
19   14AT445 Bruno   59AT/EU001 09.09.2001
20   3AT068 Jorge   59AT/EU-001 09.09.2001
21   34SD002 Peter   59AT/EU001 09.09.2001
22   35SR159 Chris   59/1S.D. 28.06.2008
23   30DX401 Christian   59/1SD 29.06.2008
24   35SSB079 Peter   59/1SD 30.06.2008
25   14DX010 Olivier   59/1SD/KARPATHOS ISL 30.06.2008
26   161EX015 Jurek   59RS/KAR 11.09.2016
27   3DA002 Roger   59RS/KAR 19.09.2016
28   47DX054 Leif   59/47DX101 07.09.2019
29   14DA049 Fred   59/47DX101 08.09.2019
30   161DX018 Slawek   59/47DX101 08.09.2019
[ Next ]  [ Bottom ]