Selected island

Island name   Zanzibar
Prefix   83        5H
Country   TANZANIA
Continent   AFRICA
IOTA references   AF-032
IOTA group name   ZANZIBAR ISL
Region references    
Latitude   06° 05' 49'' S
Longitude   39° 19' 32'' E
Distance & direction  no data, click here
More info Tanzanian isls, Zanzibar channel, Indian oc.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   1AT017 Tullio   83SD/AF-032 19.10.2000
2   30DX401 Christian   83SD/AF032 19.10.2000
3   161EX015 Jurek   83SD/AF-032 19.10.2000
4   19AT256 Twan   83SD/AF-032 19.10.2000
5   14AT014 Jean Pierre   83SD/AF032 19.10.2000
6   14DX010 Olivier   83SD/AF032 20.10.2000
7   19AT086 Rudy   83SD/AF-032 20.10.2000
8   108AT046 Jim   83SD/AF032 20.10.2000
9   3AT068 Jorge   83SD/AF-032 20.10.2000
10   14TW002 Stef   83SD/AF-032 20.10.2000
11   14AT214 Rodolphe   83SD/AF-032 20.10.2000
12   14DX055 Patrick   83 SD/ AF 032 20.10.2000
13   26DX047 Darran   83SD/AF032 20.10.2000
14   54AT019 Marian   83SD/AF-032 21.10.2000
15   161DX025 Pawel   83SD/AF-032 21.10.2000
16   14DX019 Christophe   83SD/AF-032 21.10.2000
17   35SR159 Chris   83SD/AF-032 21.10.2000
18   19SD265 Rene R.I.P.   83SD/AF-032 21.10.2000
19   161EX038 Wlodek   83SD/AF-032 21.10.2000
20   161DX012 Waldi R.I.P.   83SD/AF032 21.10.2000
21   35SSB079 Peter   83SD/AF032 21.10.2000
22   14DX079 Merry   83SDAF032 21.10.2000
23   14AT445 Bruno   83SD/AF032 21.10.2000
24   161EX016 Mariusz   83SD/AF-032 21.10.2000
25   161DX018 Slawek   83SD/AF-032 21.10.2000
26   19IR04 Rob   83SD/AF-032 22.10.2000
27   14HF094 Philippe   83SD/AF-032 22.10.2000
28   153AT777 Jan   83SD/AF-032 22.10.2000
29   161AT181 Maciej   83SD/AF032 23.10.2000
30   19AT461 Kees   83SD/AF-032 23.10.2000
[ Next ]  [ Bottom ]