Selected island

Island name   Gavdos/Gavdhos/Nisos Gavdos
Prefix   90        SV9
Country   CRETE ISL
Continent   EUROPE
IOTA references   EU-187
IOTA group name   CRETE'S COASTAL ISLANDS
Region references    
Latitude   34° 50' 30'' N
Longitude   24° 05' 19'' E
Distance & direction  no data, click here
More info Rethimno/Retmni distr., Crete S coast, sea of Lybia, Mediterranean sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   108AT046 Jim   90GI/0 05.10.1997
2   14DX055 Patrick   90 AT/ EU 187 23.07.2000
3   14DX019 Christophe   90AT/EU-187 23.07.2000
4   161DX025 Pawel   90AT/EU-187 23.07.2000
5   14AT014 Jean Pierre   90AT/EU187 23.07.2000
6   19AT086 Rudy   90AT/EU-187 23.07.2000
7   1AT070 Simon   90AT/EU187 23.07.2000
8   1AT017 Tullio   90AT/EU-187 23.07.2000
9   35SR159 Chris   90AT-EU187 23.07.2000
10   13DX028 Niko   90AT/EU-187 23.07.2000
11   26DX047 Darran   90AT/EU187 24.07.2000
12   14AT355 marc   90AT/EU187 24.07.2000
13   30DX401 Christian   90AT/EU187 24.07.2000
14   161DX018 Slawek   90AT/EU-187 24.07.2000
15   35SSB079 Peter   90AT/EU187 24.07.2000
16   19AT256 Twan   90AT/EU-187 24.07.2000
17   161EX038 Wlodek   90AT/EU-187 24.07.2000
18   19SD265 Rene R.I.P.   90AT/EU-187 26.07.2000
19   161DX012 Waldi R.I.P.   90AT/EU187 18.08.2000
20   161DX025 Pawel   90AT/EU-187 19.08.2000
21   14GT017 Bernard   90AT/EU-187 19.08.2000
22   14DX079 Merry   90AT/EU187 19.08.2000
23   161EX015 Jurek   90AT/EU-187 19.08.2000
24   14FAT029 David   90AT/EU187 19.08.2000
25   3AT068 Jorge   90AT/EU-187 19.08.2000
26   34SD002 Peter   90AT/EU187 19.08.2000
27   161EX016 Mariusz   90AT/EU-187 19.08.2000
28   19AT461 Kees   90AT/EU-187 19.08.2000
29   161EX163 Jan   90AT/EU-187 20.08.2000
30   161EX160 Mac   90AT/EU-187 20.08.2000
[ Next ]  [ Bottom ]