Selected island

Island name   Malta
Prefix   93        9H
Country   MALTA
Continent   EUROPE
IOTA references   EU-023
IOTA group name   MALTA GROUP
Region references    
Latitude   35° 53' 11'' N
Longitude   14° 26' 20'' E
Distance & direction  no data, click here
More info main isl, Mediterranean sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   PI 28.03.1982
2   26AT715 Trevor   93AT101 14.05.1988
3   19IR04 Rob   93CHB/0 29.09.1989
4   1AT070 Simon   93AT/9HA 20.08.1991
5   30AT747 Joan   93AT/9H 20.08.1991
6   1AT017 Tullio   93AT/HB 21.08.1991
7   26DX047 Darran   93SKY025 30.11.1992
8   161DX018 Slawek   93CA005 24.12.1992
9   14AT044 Max   93/26AT951/EU023 27.02.1993
10   19AT461 Kees   93/26AT951 01.03.1993
11   153AT777 Jan   93/26AT951 31.05.1993
12   30DX401 Christian   93AT102 01.10.1993
13   14HF149 Thierry   93SD/0 10.10.1993
14   14FDX108 Gui   93AT/DX 25.12.1993
15   54AT019 Marian   93AT106 19.04.1994
16   13AT120 Mike   93RW/0 26.08.1994
17   161DX037 Greg   93AT115 14.05.1995
18   14TW002 Stef   93AT122 04.06.1995
19   26AT169 Bill   93AT115 25.07.1995
20   26AT169 Bill   93MI020 25.07.1995
21   19AT256 Twan   93AT108 08.08.1995
22   4AT028 Ezequiel   93AT129 24.12.1995
23   19SD265 Rene R.I.P.   93KP/DX 10.05.1996
24   35SSB079 Peter   93AT137 06.06.1996
25   161EX162 Didi   93KP/DX 08.06.1996
26   26AT169 Bill   93BRC/DX 13.11.1996
27   161EX016 Mariusz   93CB001 22.03.1997
28   26AT169 Bill   93MCBA152 04.06.1997
29   2NY515 John   93AT141 04.10.1997
30   26AT169 Bill   93MK069 09.10.1997
[ Next ]  [ Bottom ]