Selected island

Island name   Karsibor
Prefix   161        SP1
Country   POLAND
Continent   EUROPE
IOTA references   EU-132
IOTA group name   BALTIC SEA COAST WEST REGION
Region references   Z-003
Latitude   53° 50' 54'' N
Longitude   14° 20' 16'' E
Distance & direction  no data, click here
More info (SZ-003) Wolin gr., Baltic sea, Pomorska bay, Stara Swina strait, Zachodnio-Pomorskie prov.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   1AT017 Tullio   161AT/Z-003 07.09.1995
2   14AT014 Jean Pierre   161AT/SZ-003 30.10.1998
3   108AT046 Jim   161AT/SZ003 30.10.1998
4   14DX079 Merry   161AT/SZ003 30.10.1998
5   19AT086 Rudy   161AT/SZ-003 01.11.1998
6   161EX163 Jan   161AT/SZ-003 05.11.1999
7   161DX025 Pawel   161AT/SZ-003 05.11.1999
8   161EX162 Didi   161AT/SZ-003 05.11.1999
9   19AT256 Twan   161AT/EU-132 05.11.1999
10   161DX018 Slawek   161AT/SZ-003 05.11.1999
11   161EX015 Jurek   161AT/SZ-003 05.11.1999
12   161EX016 Mariusz   161AT/SZ-03 06.11.1999
13   35SSB079 Peter   161AT/SZ03 01.07.2000
14   14AT369 Alain   161AT/SZ-003 01.07.2000
15   14GT017 Bernard   161AT/SZ-003 09.07.2000
16   14AT355 marc   161AT/SZ-003 10.07.2000
17   26DX047 Darran   161AT/EU-132 10.07.2000
18   161EX038 Wlodek   161 AT EU/132 11.07.2000
19   35SR159 Chris   161AT-SZ03 11.07.2000
20   19SD265 Rene R.I.P.   161AT/EU-132/SZ-003 13.07.2000
21   14DX010 Olivier   161AT/EU132 14.07.2000
22   30DX401 Christian   161AT/SZ03 01.11.2000
23   3AT068 Jorge   161AT/EU-132 28.07.2001
24   34SD002 Peter   161AT/Z003 28.07.2001
25   26AT169 Bill   161AT/Z003 28.07.2001
26   14AT044 Max   161AT/Z-003 29.07.2001
27   13DX028 Niko   161AT/SZ-003 29.07.2001
28   14AT461 Ludo   161AT/Z003 29.07.2001
29   14DA911 Eric   161SD/EU-132 05.06.2009
30   14HF002 Bruno   161SD/EU-132 05.06.2009
[ Next ]  [ Bottom ]