Selected island

Island name   Grimsay/Griomsaigh
Prefix   108        GM,MM
Country   SCOTLAND
Continent   EUROPE
IOTA references   EU-010
IOTA group name   OUTER HEBRIDES( EILEAN SIAR/WESTERN ISLES)
Region references   HI-010/OH-027
Latitude   57° 29' 29'' N
Longitude   07° 14' 26'' W
Distance & direction  no data, click here
More info OH-027, Wil, N Uist gr., Little Minch strait, Benbecula gr., Eilean Siar/outer Hebrides/Western isles
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   35SSB079 Peter   108SD/OH027 28.07.2000
2   13DX028 Niko   108SD/OH027 29.07.2000
3   14DX019 Christophe   108SD/OH-027 29.07.2000
4   14AT014 Jean Pierre   108SD/OH-027 29.07.2000
5   161EX015 Jurek   108SD/OH-027 29.07.2000
6   19AT086 Rudy   108SD/OH-027 29.07.2000
7   14GT017 Bernard   108SD/OH-027 29.07.2000
8   14DX010 Olivier   108SD/OH027 29.07.2000
9   35SR159 Chris   108SD/OH-027 29.07.2000
10   161EX016 Mariusz   108SD/OH-027 29.07.2000
11   19AT256 Twan   108IR/OH-027 14.08.2002
12   19LR001 GER   108IR/OH-027 14.08.2002
13   161EX038 Wlodek   108IR/OH-027 14.08.2002
14   19SD265 Rene R.I.P.   108IR/OH-027 14.08.2002
15   14FAT029 David   108 IR OH 027 14.08.2002
16   13AT113 Sven   108IR/OH027 14.08.2002
17   26DX047 Darran   108IR/OH-027 14.08.2002
18   14AT461 Ludo   108IR/OH027 14.08.2002
19   161DX012 Waldi R.I.P.   108IR/OH027 14.08.2002
20   161DX018 Slawek   108IR/OH-027 15.08.2002
21   13AT120 Mike   108IR/OH-027 15.08.2002
22   1AT017 Tullio   108IR/OH-027 15.08.2002
23   108AT046 Jim   108IR/OH027 15.08.2002
24   34SD002 Peter   108IR/OH027 15.08.2002
25   14AT014 Jean Pierre   108IR/OH-027 16.08.2002