Selected island

Island name   Unst
Prefix   108        GM,MM
Country   SCOTLAND
Continent   EUROPE
IOTA references   EU-012
IOTA group name   SHETLAND ISLANDS & FAIR ISLE
Region references   SI-026/SH-002
Latitude   60° 44' 3'' N
Longitude   00° 53' 50'' W
Distance & direction  no data, click here
More info Shetland isls,N sea/N Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   161EX038 Wlodek   108AT/SH-002 30.07.2002
2   14AT369 Alain   108AT/SH-002 30.07.2002
3   14AT014 Jean Pierre   108AT/SH-002 30.07.2002
4   14FAT029 David   108 AT SH 002 30.07.2002
5   14GT017 Bernard   108AT/SH-002 30.07.2002
6   14AT445 Bruno   108AT/SH002 30.07.2002
7   14DX079 Merry   108AT/SH002 30.07.2002
8   54AT019 Marian   108AT/SH-002 04.08.2002
9   3AT068 Jorge   108AT/SH-002 04.08.2002
10   13AT120 Mike   108AT/SH-002 05.08.2002
11   161EX015 Jurek   108AT/SH-002 05.08.2002
12   14AT044 Max   108AT/SH-002 05.08.2002
13   161DX025 Pawel   108AT/SH-002 05.08.2002
14   19AT086 Rudy   108AT/SH-002 05.08.2002
15   26DX047 Darran   108AT/SH-002 05.08.2002
16   35SSB079 Peter   108AT/SH002 05.08.2002
17   108AT046 Jim   108AT/SH002 05.08.2002
18   19AT256 Twan   108AT/SH-002 05.08.2002
19   14AT461 Ludo   108AT/SH002 05.08.2002
20   14DX010 Olivier   108AT/SH002 05.08.2002
21   161DX018 Slawek   108AT/SH-002 05.08.2002
22   161DX012 Waldi R.I.P.   108AT/SH002 05.08.2002
23   19AT461 Kees   108AT/SH-002 05.08.2002
24   1AT017 Tullio   108AT/SH-002 17.08.2002