Selected island

Island name   Madeira/Ilha de Madeira
Prefix   119        CT3
Country   MADEIRA ISL
Continent   AFRICA
IOTA references   AF-014
IOTA group name   MADEIRA ARCH.
Region references   MA-001
Latitude   32° 44' 45'' N
Longitude   16° 58' 26'' W
Distance & direction  no data, click here
More info Madeira/Funchal gr., Portuguese W Africa isls, Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19DX026 Mark   119AT014 00.00.0000
2   13AT120 Mike   UNIT127 03.05.1982
3   26AT715 Trevor   119AT103 01.04.1988
4   19AT086 Rudy   119AT109 21.10.1990
5   1AT017 Tullio   119AT/ 27.10.1990
6   14HF149 Thierry   119AT/CT3 28.10.1990
7   14TW002 Stef   119AT/CT3 28.10.1990
8   153AT777 Jan   119AT/CT3 29.10.1990
9   19IR04 Rob   119AT/CT3 01.11.1990
10   30DX401 Christian   119AT104 29.11.1990
11   30AT747 Joan   119AT104 30.12.1990
12   3AT059 Valdecyr   119AT106 26.10.1991
13   161EX015 Jurek   119AT105 09.09.1992
14   1AT017 Tullio   119AT/ 21.09.1992
15   14IR911 Eric   119AT104 22.09.1992
16   14DA911 Eric   119AT104 22.09.1992
17   161DX018 Slawek   119RJ DX 03.10.1992
18   26DX047 Darran   119AT104 28.11.1992
19   14AT014 Jean Pierre   119AT101 10.10.1993
20   54AT019 Marian   119AT104 09.01.1994
21   13DX028 Niko   119AT119 15.01.1994
22   14AT044 Max   119CM/0 27.02.1994
23   161DX037 Greg   119AT110 10.05.1995
24   161EX160 Mac   119AT110 20.08.1997
25   161DX012 Waldi R.I.P.   119AT104 04.10.1997
26   161EX163 Jan   119AT104 05.10.1997
27   14AT044 Max   119AT104/EU-014 11.10.1997
28   26AT169 Bill   119KP/DX 07.11.1997
29   19AT461 Kees   119KP/DX 08.12.1997
30   161EX162 Didi   119AT112 01.08.1998
[ Next ]  [ Bottom ]