Selected island

Island name   Kihnu/Kinhu/Kino
Prefix   304        ES0,8
Country   ESTONIA
Continent   EUROPE
IOTA references   EU-178
IOTA group name   PARNUMAA COUNTRY/SAAREMAA COUNTRY SOUTH GROUP
Region references    
Latitude   58° 07' 34'' N
Longitude   23° 58' 58'' E
Distance & direction  no data, click here
More info Parnu Maakond prov., Parnu bay, gulf of Riga, Baltic sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT461 Kees   304AT102 11.08.2000
2   14AT214 Rodolphe   304AT102/EU178 11.08.2000
3   14AT014 Jean Pierre   304AT102/EU178 11.08.2000
4   26DX047 Darran   304AT102/EU-178 11.08.2000
5   14DX010 Olivier   304AT102/EU178 11.08.2000
6   34SD002 Peter   304AT102/EU178 11.08.2000
7   161EX038 Wlodek   304AT/EU-178 12.08.2000
8   161EX016 Mariusz   304AT/EU-178 13.08.2000
9   35SR159 Chris   304AT102/EU-178 13.08.2000
10   19AT086 Rudy   304AT102/EU-178 13.08.2000
11   3AT068 Jorge   304AT102/EU-178 13.08.2000
12   1AT017 Tullio   304AT102/EU-178 13.08.2000
13   19AT256 Twan   304AT102/EU-178 13.08.2000
14   108AT046 Jim   304AT103 11.05.2001
15   14FAT029 David   304 AT 103 12.05.2001
16   35SSB079 Peter   304AT103/EU178 12.05.2001
17   13AT120 Mike   304AT102/KI 26.05.2001
18   13DX028 Niko   304AT103/EU-178 01.07.2001
19   153AT777 Jan   304AT103/EU-178 01.07.2001
20   14AT445 Bruno   304AT102/EU178 13.08.2001
21   161EX015 Jurek   304KP101/EU-178 09.06.2002
22   161DX012 Waldi R.I.P.   304KP/EU178 10.06.2002