Selected island

Island name   Sant'Antioco/Isola di Sant'Antioco [CI-010]
Prefix   165        I*0
Country   SARDINIA
Continent   EUROPE
IOTA references   EU-024
IOTA group name   SARDINIA (SARDEGNA) ISLAND
Region references   Y-014
Latitude   39° 02' 30'' N
Longitude   08° 24' 51'' E
Distance & direction  no data, click here
More info (CI-010) Carbonia-Iglesias, Sardinian SW coast, W golfo di Palmas, Mediterranean sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   165/1AT1023 01.08.1988
2   3AT068 Jorge   165AT104 19.03.1994
3   19AT256 Twan   165AT/CA-014 26.05.1995
4   26DX047 Darran   165AT/CA-014 26.05.1995
5   13AT120 Mike   165AT/CA-014 26.05.1995
6   14FDX108 Gui   165AT/CA14 26.05.1995
7   19SD265 Rene R.I.P.   165AT/CA014 27.05.1995
8   14TW002 Stef   165AT/CA-014 27.05.1995
9   19IR04 Rob   165AT/CA-014 28.05.1995
10   35SSB079 Peter   165AT/CA014 28.05.1995
11   30DX401 Christian   165AT/CA014 15.06.1996
12   161DX018 Slawek   165AT/CA-014 16.06.1996
13   14DX019 Christophe   165AT/CA-014 16.06.1996
14   26AT169 Bill   165AT129 24.06.1997
15   19AT086 Rudy   165AT/CA-014 05.07.1997
16   14AT461 Ludo   165AT/CA014 05.07.1997
17   108AT046 Jim   165AT/CA-014 05.07.1997
18   161DX018 Slawek   165AT/CA-014 05.07.1997
19   19IR04 Rob   165AT/CA-014 06.07.1997
20   161EX016 Mariusz   165AT/CA-014 06.07.1997
21   161DX037 Greg   165AT/CA-014 06.07.1997
22   14AT355 marc   165AT/CA014 27.07.1997
23   1AT017 Tullio   165AT123 22.01.1999
24   19AT461 Kees   165AT/CA-014 18.07.1999
25   161DX025 Pawel   165AT/CA-014 18.07.1999
26   161AT181 Maciej   165AT/CA014 18.07.1999
27   161EX163 Jan   165AT/CA-014 18.07.1999
28   161DX018 Slawek   165AT129 10.10.1999
29   161AT181 Maciej   165AT129 26.06.2000
30   161EX015 Jurek   165AT/CA-014 01.07.2000
[ Next ]  [ Bottom ]