Selected island

Island name   Lamu
Prefix   187        5Z
Country   KENYA
Continent   AFRICA
IOTA references   AF-040
IOTA group name   COAST PROVINCE N GR.
Region references    
Latitude   02° 17' 04'' S
Longitude   40° 51' 19'' E
Distance & direction  no data, click here
More info Kenyan isls, Coast prov. N gr., Kiwayuu bay, Lamu arch
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14HF094 Philippe   187/1AT070 04.08.2011
2   35SSB079 Peter   187AT/AF-040 06.08.2011
3   30IR046 David   187AT/AF-040 06.08.2011
4   35SR159 Chris   187AT/AF-040 06.08.2011
5   14AT014 Jean Pierre   187AT/AF-040 06.08.2011
6   14DX019 Christophe   187AT/AF-040 06.08.2011
7   1AT070 Simon   187AT/AF040 06.08.2011
8   47DX054 Leif   187AT/AF-040 06.08.2011
9   21DX102 David   187AT/AF-040 06.08.2011
10   26DX047 Darran   187AT/AF-040 06.08.2011
11   14DX079 Merry   187AT/AF-040 07.08.2011
12   14AT461 Ludo   187AT/AF-040 07.08.2011
13   14HF094 Philippe   187AT/AF040 07.08.2011
14   161DX018 Slawek   187AT/AF040 07.08.2011
15   26AT026 ANDY R.I.P.   187AT/AF-040 07.08.2011
16   161EX016 Mariusz   187AT-AF040 07.08.2011
17   14HF297 Jerome   187AT/AF-040 07.08.2011
18   14DX010 Olivier   187AT/AF040 07.08.2011
19   14DA911 Eric   187AT/AF-040 07.08.2011
20   19AT256 Twan   187AT/AF-040 07.08.2011
21   14AT369 Alain   187AT/AF-040 07.08.2011
22   14IR181 Marc   187AT/AF-040 07.08.2011
23   14GT017 Bernard   187AT/AF-040 07.08.2011
24   19SD265 Rene R.I.P.   187AT/AF-040 07.08.2011
25   26AT114 Paul   187AT/AF-040 07.08.2011
26   161EX015 Jurek   187AT/AF-040 07.08.2011
27   14DA049 Fred   187AT/AF040 07.08.2011