Selected island

Island name   Marion
Prefix   256        ZS8
Country   PRINCE EDWARD & MARI
Continent   AFRICA
IOTA references   AF-021
IOTA group name   PRINCE EDWARD & MARION ISLS
Region references    
Latitude   46° 54' 19'' S
Longitude   37° 43' 42'' E
Distance & direction  no data, click here
More info South African isls, S Indian oc.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   256TS/0 07.08.1988
2   1AT017 Tullio   256TS/ 08.08.1988
3   19DX026 Mark   256SP0 25.08.1988
4   19AT086 Rudy   ZRS 12.05.2002
5   14AT369 Alain   256SD101 30.05.2002
6   3AT068 Jorge   256SD101 30.05.2002
7   26DX047 Darran   256SD101 31.05.2002
8   19AT256 Twan   256SD101 31.05.2002
9   161EX015 Jurek   256SD101 31.05.2002
10   14AT014 Jean Pierre   256SD101 02.06.2002
11   14HF149 Thierry   256SD101 05.06.2002
12   14AT445 Bruno   256SD101 SHORTY 05.06.2002
13   161DX012 Waldi R.I.P.   256SD101 05.06.2002
14   108AT046 Jim   256SD101 09.07.2002
15   161EX163 Jan   256SD101 25.08.2002
16   161AT181 Maciej   256SD101 25.08.2002
17   161EX162 Didi   256SD101 25.08.2002
18   161DX018 Slawek   256SD101 06.09.2002
19   26AT026 ANDY R.I.P.   256SD101 16.09.2002
20   35SSB079 Peter   256SD101 21.09.2002
21   35SR159 Chris   256SD101 21.09.2002
22   19SD265 Rene R.I.P.   256SD101 25.09.2002
23   3AT068 Jorge   256SD/AF-021 19.10.2002
24   161DX018 Slawek   256SD/AF-021 21.10.2002
25   14DX079 Merry   256SD/AF021 02.11.2002
26   30DX401 Christian   256SD101 03.11.2002
27   14HF094 Philippe   256SD/AF-021 03.11.2002
28   34SD002 Peter   256SD/AF021 03.11.2002
29   14DX019 Christophe   256SD/AF-021 08.11.2002
30   14DA911 Eric   256SD/AF-021 08.11.2002
[ Next ]  [ Bottom ]