Selected island

Island name   Rodriguez
Prefix   257        3B9
Country   RODRIGUEZ ISL
Continent   AFRICA
IOTA references   AF-017
IOTA group name   RODRIGUEZ ISL
Region references    
Latitude   19° 43' 03'' S
Longitude   63° 25' 51'' E
Distance & direction  no data, click here
More info Mascarene isls, Rodrigues isl. gr., Indian oc.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   257SR/0 01.12.1989
2   26AT715 Trevor   257SR/0 03.12.1989
3   1AT017 Tullio   257SR/0 22.12.1990
4   35SSB079 Peter   257SR/0 22.12.1990
5   30AT747 Joan   257AT/0 13.11.1998
6   1AT017 Tullio   257AT/0 13.11.1998
7   14AT014 Jean Pierre   257AT/0 13.11.1998
8   19AT256 Twan   257AT/0 13.11.1998
9   108AT046 Jim   257AT/0 13.11.1998
10   54AT019 Marian   257AT/0 13.11.1998
11   161EX016 Mariusz   257AT/0 15.11.1998
12   161EX038 Wlodek   257AT/0 15.11.1998
13   161DX025 Pawel   257AT/0 15.11.1998
14   14DX079 Merry   257AT/0 15.11.1998
15   153AT777 Jan   257AT/0 15.11.1998
16   161DX012 Waldi R.I.P.   257AT/0 15.11.1998
17   30DX401 Christian   257AT/0 15.11.1998
18   19IR04 Rob   257AT/0 15.11.1998
19   14AT461 Ludo   257AT/0 16.11.1998
20   13DX028 Niko   257AT/0 16.11.1998
21   19AT461 Kees   257AT/0 16.11.1998
22   14HF149 Thierry   257AT/DX 28.01.2001
23   161DX025 Pawel   257SD/0 09.07.2001
24   26DX047 Darran   257SD/0 09.07.2001
25   161EX015 Jurek   257SD/0 09.07.2001
26   14AT214 Rodolphe   257SD/0 10.07.2001
27   161DX018 Slawek   257SD/0 10.07.2001
28   34SD002 Peter   257SD/0 11.07.2001
29   19LR001 GER   257SD/0 12.07.2001
30   35SR159 Chris   257SD/0 13.07.2001
[ Next ]  [ Bottom ]