Selected island

Island name   Curacao
Prefix   347        PJ2
Country   CURACAO
Continent   SOUTH AMERICA
IOTA references   SA-099
IOTA group name   CURACAO
Region references    
Latitude   12° 10' 00'' N
Longitude   68° 59' 00'' W
Distance & direction  no data, click here
More info Caribbean sea
QSOs to 10.10.2010 04:00 UTC valid to 7div. and SA-006 QSOs after 10.10.2010 04:00 UTC valid to 347 div and SA-099
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   7AT102 22.01.1989
2   19AT086 Rudy   CAT541 24.11.1989
3   3AT059 Valdecyr   7AT103 17.04.1990
4   14TW002 Stef   7AT102 22.06.1990
5   30DX401 Christian   7AT102 11.11.1990
6   108AT046 Jim   7AT102 31.01.1991
7   35SR159 Chris   7AT102 04.03.1991
8   19IR04 Rob   7DE/0-PJ 30.04.1991
9   19SD265 Rene R.I.P.   7AT103 15.09.1991
10   30AT747 Joan   7AT107 11.01.1992
11   19AT461 Kees   7AT107 26.01.1992
12   153AT777 Jan   7AT110 19.09.1992
13   161EX015 Jurek   7AT110 17.10.1992
14   54AT019 Marian   7AT104 29.11.1993
15   2AT058 Brian   7AT110 25.12.1993
16   4AT028 Ezequiel   7AT104 12.06.1995
17   26AT169 Bill   7AT111 15.06.1996
18   26DX047 Darran   7AT116 14.10.1996
19   26AT022 Ron   7AT109 16.11.1997
20   14IR181 Marc   7/19AT041 03.12.1997
21   19AT256 Twan   7AT211 20.02.1998
22   35SSB079 Peter   7AT105 04.03.1998
23   13DX028 Niko   7AT109 27.09.1998
24   13AT120 Mike   7SD101 24.11.1998
25   19LR001 GER   7AT104 26.11.1998
26   161DX025 Pawel   7SD101 04.12.1998
27   14DX019 Christophe   7EW/0 10.12.1998
28   19SD265 Rene R.I.P.   7AC/0 28.01.1999
29   161EX016 Mariusz   7EW/0 25.02.1999
30   161DX025 Pawel   7SD102 12.09.1999
[ Next ]  [ Bottom ]