Selected island

Island name   Curacao
Prefix   347        PJ2
Country   CURACAO
Continent   SOUTH AMERICA
IOTA references   SA-099
IOTA group name   CURACAO
Region references    
Latitude   12° 10' 00'' N
Longitude   68° 59' 00'' W
Distance & direction  no data, click here
More info Caribbean sea
QSOs to 10.10.2010 04:00 UTC valid to 7div. and SA-006 QSOs after 10.10.2010 04:00 UTC valid to 347 div and SA-099
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
61   30DX401 Christian   347ET001 17.10.2010
62   3DA002 Roger   347ET001 19.10.2010
63   26DX047 Darran   347ET/0 20.10.2010
64   14DX079 Merry   347ET/0 20.10.2010
65   14IR181 Marc   347ET/0 20.10.2010
66   26AT026 ANDY R.I.P.   347AT116 20.10.2010
67   31BC013 Rui   347ET/0 21.10.2010
68   3AT068 Jorge   347ET/0 21.10.2010
69   47DX054 Leif   347ET/0 21.10.2010
70   14DX010 Olivier   347ET/0 24.10.2010
71   14DA911 Eric   347ET/0 24.10.2010
72   14DA049 Fred   347ET/0 24.10.2010
73   2NY515 John   347AT/116 01.01.2011
74   14AT355 marc   347AT116 28.03.2011
75   109HF001 Peter   347AT116 11.04.2011
76   26AT715 Trevor   347AT116 18.09.2011
77   13DX056 Uli R.I.P.   347AT116 04.10.2011
78   19SD265 Rene R.I.P.   347AT116 24.10.2011
79   13DX056 Uli R.I.P.   347AT116 03.11.2011
80   4AT028 Ezequiel   347AT117 09.12.2011
81   14HF002 Bruno   347AT116 13.12.2011
82   14AT014 Jean Pierre   347AT/SA-099 26.12.2011
83   14HF297 Jerome   347AT/SA-099 26.12.2011
84   26AT114 Paul   347AT/SA-099 26.12.2011
85   2AT058 Brian   347AT/SA099 29.12.2011
86   3AT068 Jorge   347AT/SA-099 29.12.2011
87   30IR046 David   347AT/SA099 29.12.2011
88   30AT747 Joan   347AT/SA-099 26.01.2012
89   14FDX108 Gui   347SD/0 01.06.2012
90   14AT214 Rodolphe   347/22AT263 01.08.2012
[ Top ]   [ Previous ]  [ Next ]  [ Bottom ]