Selected island

Island name   Shikoku/Shikouku
Prefix   25        JA5
Country   JAPAN
Continent   ASIA
IOTA references   AS-076
IOTA group name   SHIKOKU ISLAND & COASTAL ISLS
Region references   ??-???
Latitude   33° 40' 00'' N
Longitude   133° 25' 00'' E
Distance & direction  no data, click here
More info main isl, Shikoku gr., Philippine sea, Pacific Tokushima prefecture
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   25AT121 17.10.1998
2   26AT026 ANDY R.I.P.   25AT121 18.04.1999
3   1AT017 Tullio   25AT/AS-076 31.12.1999
4   1AT017 Tullio   25AT/121 31.12.1999
5   3AT068 Jorge   25AT/AS-076 31.12.1999
6   161DX025 Pawel   25AT121 10.01.2000
7   19AT256 Twan   25AT121 13.02.2000
8   108AT046 Jim   25AT121 14.10.2001
9   161EX015 Jurek   25AT/AS-076 07.08.2002
10   19SD265 Rene R.I.P.   25AT/AS-076 07.08.2002
11   1AT017 Tullio   25AT/AS-076 11.08.2002
12   161DX025 Pawel   25AT/AS-076 14.08.2002
13   161EX038 Wlodek   25AT/AS-076 14.08.2002
14   14DX010 Olivier   25AT/AS076 14.08.2002
15   14AT445 Bruno   25AT/AS076 14.08.2002
16   14AT044 Max   25AT/AS-076 15.08.2002
17   26DX047 Darran   25AT/AS076 25.08.2002
18   14AT369 Alain   25AT/AS-076 25.08.2002
19   161DX018 Slawek   25AT/AS-076 14.09.2002
20   14AT014 Jean Pierre   25AT/AS076 14.09.2002
21   14AT461 Ludo   25AT/AS076 14.09.2002
22   13LD001 Marc   25AT/AS076 14.09.2002
23   161DX012 Waldi R.I.P.   25AT/AS076 14.09.2002
24   13DX056 Uli R.I.P.   25AT/AS-076 15.09.2002
25   14DX019 Christophe   25AT/AS-076 15.09.2002
26   161EX163 Jan   25AT/AS-076 15.09.2002
27   13AT113 Sven   25AT/AS076 15.09.2002
28   3OD001 Will   25AT/AS-076 25.10.2002
29   30DX401 Christian   25AT/AS076 26.10.2002
30   14IR181 Marc   25AT/AS-076 27.10.2002
[ Next ]  [ Bottom ]