Selected island

Island name   Sri Lanka
Prefix   177        4S
Country   SRI LANKA
Continent   ASIA
IOTA references   AS-003
IOTA group name   SRI LANKA ISLAND
Region references    
Latitude   07° 33' 31'' N
Longitude   80° 37' 4'' E
Distance & direction  no data, click here
More info main isl., gulf of Mannar, bay of Bengal, Indian oc
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   30AT747 Joan   177/107AT018 23.05.1993
2   161EX038 Wlodek   177/13AT455 09.02.1998
3   14AT355 marc   177IR/0 29.11.1998
4   14AT461 Ludo   177/13IR102 06.11.1999
5   3AT068 Jorge   177/13IR102 10.11.1999
6   19AT086 Rudy   177IR/0 24.11.1999
7   26DX047 Darran   177IR/0 24.11.1999
8   161EX016 Mariusz   177IR0 24.11.1999
9   161EX015 Jurek   177IR/0 24.11.1999
10   161AT181 Maciej   177IR/0 25.11.1999
11   13DX028 Niko   177/13IR102 25.11.1999
12   3AT068 Jorge   177IR/0 25.11.1999
13   161EX162 Didi   177IR/0 26.11.1999
14   161DX025 Pawel   177IR/0 26.11.1999
15   54AT019 Marian   177IR/0 26.11.1999
16   19IR04 Rob   177IR/0 26.11.1999
17   108AT046 Jim   177IR/0 26.11.1999
18   14HF149 Thierry   177IR/0 27.11.1999
19   161EX163 Jan   177IR/0 28.11.1999
20   14AT044 Max   177IR/0-AS-003 29.11.1999
21   14AT369 Alain   177IR/0 29.11.1999
22   153AT777 Jan   177IR/0 29.11.1999
23   14DX079 Merry   177IR/0 30.11.1999
24   161DX025 Pawel   177/13IR102 06.12.1999
25   14TW002 Stef   177IR/0 06.12.1999
26   161DX018 Slawek   177IR/0 07.12.1999
27   14FAT029 David   177 / 13 IR 102 07.12.1999
28   161DX018 Slawek   177/13IR102 08.12.1999
29   19AT256 Twan   177/14AT212 31.01.2000
30   14DX055 Patrick   177/ 14 AT 212 04.02.2000
[ Next ]  [ Bottom ]