Selected island

Island name   Lamma/Pok Liu
Prefix   60        VR2
Country   HONG KONG
Continent   ASIA
IOTA references   AS-006
IOTA group name   HONG KONG GROUP
Region references    
Latitude   22° 12' 25'' N
Longitude   114° 07' 32'' E
Distance & direction  no data, click here
More info Hong Kong isl gr., S China sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT256 Twan   60AT/AS-006 02.01.2002
2   1AT017 Tullio   60AT/AS-006 02.01.2002
3   161DX025 Pawel   60AT/AS-006 02.01.2002
4   14DX079 Merry   60AT/AS006 02.01.2002
5   26DX047 Darran   60AT/AS006 02.01.2002
6   35SSB079 Peter   60AT/AS006 03.01.2002
7   161AT181 Maciej   60AT/AS006 03.01.2002
8   108AT046 Jim   60AT/AS006 03.01.2002
9   14AT014 Jean Pierre   60AT/AS006 03.01.2002
10   14FAT029 David   60AT/AS006 03.01.2002
11   35SR159 Chris   60AT/AS-006 03.01.2002
12   19AT086 Rudy   60AT/AS-006 03.01.2002
13   19SD265 Rene R.I.P.   60AT/AS-006 03.01.2002
14   14AT445 Bruno   60AT/AS006 03.01.2002
15   14AT044 Max   60AT/AS-006 04.01.2002
16   14AT369 Alain   60AT/AS-006 04.01.2002
17   161EX163 Jan   60AT/AS-006 07.01.2002
18   161EX162 Didi   60AT/AS-006 07.01.2002
19   14DX019 Christophe   60AT/AS-006 07.01.2002
20   153AT777 Jan   60AT/AS-006 07.01.2002
21   3AT068 Jorge   60AT/AS-006 07.01.2002
22   161EX038 Wlodek   60AT/AS-006 07.01.2002
23   14DX010 Olivier   60AT/AS006 07.01.2002
24   26AT026 ANDY R.I.P.   60AT/AS-006 07.01.2002
25   30DX401 Christian   60AT/AS006 08.01.2002
26   13DX056 Uli R.I.P.   60AT/AS006 08.01.2002
27   34SD002 Peter   60AT/AS006 08.01.2002
28   14AT214 Rodolphe   60AT/AS-006 08.01.2002
29   4AT028 Ezequiel   60AT/AS006 08.01.2002
30   54AT019 Marian   60AT/AS-006 08.01.2002
[ Next ]  [ Bottom ]