Selected island

Island name   Thulhagiri (N.Male/Kaafu Atoll)
Prefix   152        8Q
Country   MALDIVE ISLS
Continent   ASIA
IOTA references   AS-013
IOTA group name   MALDIVES ISLANDS
Region references    
Latitude   4° 18' 41'' N
Longitude   73° 29' 15'' E
Distance & direction  no data, click here
More info Maldives arch., North Male atoll, Laccadive sea, Indian oc.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14DX055 Patrick   152 AT/ AS 013 21.07.2000
2   13DX028 Niko   152AT/AS-013 22.07.2000
3   35SR159 Chris   152AT/AS-013 22.07.2000
4   19AT256 Twan   152AT/AS-013 22.07.2000
5   14DX019 Christophe   152AT/AS-013 22.07.2000
6   161EX038 Wlodek   152ATAS/013 23.07.2000
7   26DX047 Darran   152AT/AS-013 23.07.2000
8   161EX016 Mariusz   152AT/AS-013 23.07.2000
9   14AT014 Jean Pierre   152AT/AS013 23.07.2000
10   161DX025 Pawel   152AT/AS-013 23.07.2000
11   161DX012 Waldi R.I.P.   152AT/AS-013 23.07.2000
12   108AT046 Jim   152AT/AS013 24.07.2000
13   14DA911 Eric   152AT/AS-013 25.07.2000
14   19AT086 Rudy   152AT/AS-013 25.07.2000
15   34SD002 Peter   152AT/AS013 25.07.2000
16   161AT181 Maciej   152AT/AS013 25.07.2000
17   14IR911 Eric   152AT/AS-013 25.07.2000
18   30DX401 Christian   152AT/AS013 26.07.2000
19   3AT068 Jorge   152AT/AS-013 27.07.2000
20   19IR04 Rob   152AT/AS-013 27.07.2000
21   14AT355 marc   152AT/AS-013 27.07.2000
22   161DX018 Slawek   152AT/AS-013 27.07.2000
23   161EX015 Jurek   152AT/AS-013 28.07.2000
24   14AT461 Ludo   152AT/AS013 28.07.2000
25   19AT461 Kees   152AT/AS-013 28.07.2000
26   54AT019 Marian   152AT/AS-013 29.07.2000
27   153AT777 Jan   152AT/AS-013 29.07.2000
28   161EX163 Jan   152AT/AS-013 29.07.2000
29   14DX079 Merry   152AT/AS013 30.07.2000
30   26AT169 Bill   152AT/AS013 31.07.2000
[ Next ]  [ Bottom ]