Selected island

Island name   Kuredu/Kureddhoo (Faadhippolhu/Lhaviyani Atoll)
Prefix   152        8Q
Country   MALDIVE ISLS
Continent   ASIA
IOTA references   AS-013
IOTA group name   MALDIVES ISLANDS
Region references    
Latitude   05° 33' 00'' N
Longitude   73° 27' 59'' E
Distance & direction  no data, click here
More info Maldives arch., Fadippolu/Fadiffolu/Faadhippolhu atoll, Laccadive sea, Indian oc.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   13DX028 Niko   152/30AT397 30.09.1997
2   161EX038 Wlodek   152/30AT397 02.10.1997
3   14DX019 Christophe   152/30AT397 02.10.1997
4   19AT256 Twan   152/30AT397 02.10.1997
5   19IR04 Rob   152/30AT397 03.10.1997
6   1AT017 Tullio   152/30AT397 03.10.1997
7   30DX401 Christian   152/30AT397 04.10.1997
8   161EX015 Jurek   152IR/0 28.10.1999
9   26DX047 Darran   152IR/0 28.10.1999
10   161DX025 Pawel   152IR/0 28.10.1999
11   108AT046 Jim   152IR/0 28.10.1999
12   1AT017 Tullio   152IR/0 28.10.1999
13   19SD265 Rene R.I.P.   152IR/0 28.10.1999
14   161EX038 Wlodek   152IR/0 29.10.1999
15   161AT181 Maciej   152IR/0 29.10.1999
16   161EX016 Mariusz   152IR/0 29.10.1999
17   35SSB079 Peter   152IR/0 29.10.1999
18   14AT461 Ludo   152IR/0 30.10.1999
19   14AT014 Jean Pierre   152IR/0 30.10.1999
20   14AT369 Alain   152IR/0 30.10.1999
21   19AT086 Rudy   152IR/0 30.10.1999
22   35SR159 Chris   152IR/0 30.10.1999
23   19IR04 Rob   152IR/0 30.10.1999
24   19AT461 Kees   152IR/0 31.10.1999
25   14AT355 marc   152IR/0 31.10.1999
26   19LR001 GER   152BRC/0 18.11.2001
27   14DX079 Merry   152DR/0 30.10.2005
28   19SD265 Rene R.I.P.   152DR/0 03.11.2005
29   161DX012 Waldi R.I.P.   152DR/0 03.11.2005
30   14AT014 Jean Pierre   152DR/0 03.11.2005
[ Next ]  [ Bottom ]