Selected island

Island name   Koh Samui
Prefix   153        HS
Country   THAILAND
Continent   ASIA
IOTA references   AS-101
IOTA group name   MALAY PENINSULA EAST GROUP
Region references    
Latitude   09° 30' 41'' N
Longitude   99° 59' 51'' E
Distance & direction  no data, click here
More info Malay peninsula E gr., gulf of Thailand, S China sea, Pacific
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   30DX401 Christian   153IR/AS101 19.05.1999
2   1AT017 Tullio   153IR/AS-101 19.05.1999
3   19AT086 Rudy   153IR/AS-101 23.05.1999
4   14HF094 Philippe   153IR/AS-101 23.05.1999
5   14AT014 Jean Pierre   153IR/AS101 23.05.1999
6   19AT461 Kees   153IR/AS-101 23.05.1999
7   153AT777 Jan   153IR/AS-101 24.03.2000
8   19IR04 Rob   153IR/AS-101 24.03.2000
9   161DX025 Pawel   153IR/AS-101 11.10.2001
10   161EX038 Wlodek   153 IR AS-101 11.10.2001
11   26DX047 Darran   153IR/AS-101 11.10.2001
12   14AT461 Ludo   153IR/AS-101 11.10.2001
13   13DX028 Niko   153IR/AS-101 13.10.2001
14   35SSB079 Peter   153IR/AS101 13.10.2001
15   161EX015 Jurek   153IR/AS-101 13.10.2001
16   35SR159 Chris   153IR/AS101 13.10.2001
17   19AT256 Twan   153IR/AS-101 15.10.2001
18   19SD265 Rene R.I.P.   153IR/AS-101 15.10.2001
19   3DA002 Roger   153SD/AS-101 21.03.2012
20   14AT355 marc   153SD/1S-101 22.03.2012
21   14DX019 Christophe   153SD/AS-101 22.03.2012
22   14HF149 Thierry   153SD/AS-101 22.03.2012
23   3AT068 Jorge   153SD/AS-101 23.03.2012
24   47DX054 Leif   153SD/AS-101 23.03.2012
25   14IR181 Marc   153SD/AS-101 23.03.2012
26   14DX010 Olivier   153SD/AS101 23.03.2012
27   14FDX108 Gui   153SD/AS101 24.03.2012
28   14DA911 Eric   153SD/AS-101 26.03.2012
29   30AT747 Joan   153SD/AS101 26.03.2012
30   14HF297 Jerome   153IR/AS101/KS 04.04.2012
[ Next ]  [ Bottom ]