Selected island

Island name   Fernando de Noronha
Prefix   285        PY0F
Country   FERNANDO DE NORONHA
Continent   SOUTH AMERICA
IOTA references   SA-003
IOTA group name   FERNANDO DE NORONHA ARCH.
Region references   DIB-001
Latitude   3° 51' 24'' S
Longitude   32° 25' 34'' W
Distance & direction  no data, click here
More info main isl, Rio Grande do/del Norte state
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   285/3AT018 26.03.1989
2   108AT046 Jim   285/3AT018 26.03.1989
3   26AT715 Trevor   285/3AT018 26.03.1989
4   1AT017 Tullio   285AT/ 30.03.1989
5   19DX026 Mark   285RJ0 24.07.1989
6   30AT747 Joan   285/3AT301 14.06.1993
7   153AT777 Jan   285/3AT301 15.06.1993
8   19AT461 Kees   285/3AT301 18.06.1993
9   14AT369 Alain   285/3AT309 25.07.1998
10   30DX401 Christian   285/3AT039 25.07.1998
11   30AT747 Joan   285/3AT309 26.07.1998
12   19IR04 Rob   285/3AT309 27.07.1998
13   3AT068 Jorge   285/3AT039 28.07.1998
14   26AT026 ANDY R.I.P.   285/3AT309 29.07.1998
15   14DX019 Christophe   285/3AT309 30.07.1998
16   19AT256 Twan   285AT/DX 10.09.1998
17   3AT068 Jorge   285AT/DX 18.09.1998
18   14AT014 Jean Pierre   285AT/DX 18.09.1998
19   14AT461 Ludo   285AT/DX 19.09.1998
20   14DX079 Merry   285AT/DX 20.09.1998
21   161DX012 Waldi R.I.P.   285AT/DX 21.09.1998
22   54AT019 Marian   285AT/DX 21.09.1998
23   19SD265 Rene R.I.P.   285AT/DX 22.09.1998
24   14FDX108 Gui   285AT/DX 22.09.1998
25   13DX028 Niko   285AT/DX 23.09.1998
26   14AT044 Max   285AT/DX 24.09.1998
27   26AT169 Bill   285AT/DX 24.09.1998
28   19IR04 Rob   285AT/DX 26.09.1998
29   13AT120 Mike   285AT/DX 26.09.1998
30   14FAT155 JOEL   285AT/DX 26.09.1998
[ Next ]  [ Bottom ]