Selected island

Island name   Akrotiri/Cyprus
Prefix   291        ZC4
Country   DHEKELIA & AKROTIRI
Continent   ASIA
IOTA references   AS-004
IOTA group name   UK SOVEREIGN BASE AREAS (CYPRUS)
Region references    
Latitude   34° 36' 30'' N
Longitude   32° 58' 42'' E
Distance & direction  no data, click here
More info Cyprus, UK sovereign base
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   26AT715 Trevor   291AT/0-ZC4 01.07.1989
2   19AT086 Rudy   291AT/0-ZC4 30.07.1989
3   153AT777 Jan   291AT/0-ZC4 08.10.1989
4   108AT046 Jim   291AT/0 03.02.1990
5   35SSB079 Peter   291SH01 08.05.2000
6   26DX047 Darran   291JT177 27.09.2000
7   161AT181 Maciej   291ED/0 25.02.2001
8   161DX025 Pawel   291IR/0 25.02.2001
9   1AT017 Tullio   291ED/0 25.02.2001
10   161EX016 Mariusz   291IR/0 25.02.2001
11   161DX012 Waldi R.I.P.   291IR/0 25.02.2001
12   13DX028 Niko   291IR/0 25.02.2001
13   161EX015 Jurek   291IR/0 25.02.2001
14   161DX025 Pawel   291ED/0 26.02.2001
15   54AT019 Marian   291ED/0 26.02.2001
16   14DX019 Christophe   291IR/0 26.02.2001
17   14AT369 Alain   291ED/0 26.02.2001
18   14HF149 Thierry   291IR/0 26.02.2001
19   161EX038 Wlodek   291IR/0 26.02.2001
20   35SR159 Chris   291IR/0 26.02.2001
21   161DX018 Slawek   291IR/0 26.02.2001
22   19AT256 Twan   291IR/0 26.02.2001
23   14HF001 Tomas   291AT/DX 24.08.2001
24   19LR001 GER   291AT/DX 24.08.2001
25   14AT044 Max   291AT/DX-AS-004 24.08.2001
26   14AT445 Bruno   291AT/DX 24.08.2001
27   54AT019 Marian   291AT/DX 24.08.2001
28   14AT014 Jean Pierre   291AT/DX 25.08.2001
29   14DX010 Olivier   291AT/DX 25.08.2001
30   14GT017 Bernard   291AT/DX 25.08.2001
[ Next ]  [ Bottom ]