Selected island

Island name   Borneo
Prefix   58        9M6,8
Country   EAST MALAYSIA
Continent   OCEANIA
IOTA references   OC-088
IOTA group name   BORNEO
Region references    
Latitude   03° 00' 00'' N
Longitude   114° 00' 00'' E
Distance & direction  no data, click here
More info East Malaysian part of isl, Sabah/Sarawak/Labuan prov.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   1AT017 Tullio   58AT/0 02.02.1999
2   161EX038 Wlodek   58AT/0 02.02.1999
3   14AT014 Jean Pierre   58AT/0 02.02.1999
4   161EX016 Mariusz   58AT/0 03.02.1999
5   19SD265 Rene R.I.P.   58AT/0 03.02.1999
6   161DX025 Pawel   58AT/0 03.02.1999
7   19AT256 Twan   58AT/0 03.02.1999
8   26DX047 Darran   58AT/0 04.02.1999
9   19AT086 Rudy   58AT/0 05.02.1999
10   3AT068 Jorge   58AT/0 05.02.1999
11   14HF149 Thierry   58AT/0 05.02.1999
12   13DX028 Niko   58AT/0 06.02.1999
13   153AT777 Jan   58AT/0 06.02.1999
14   30DX401 Christian   58AT/0 07.02.1999
15   14DX079 Merry   58AT/0 07.02.1999
16   14AT369 Alain   58AT/0 07.02.1999
17   19IR04 Rob   58AT/0 09.02.1999
18   35SSB079 Peter   58AT/0 09.02.1999
19   161DX025 Pawel   58AT/DX 26.02.2001
20   161EX015 Jurek   58AT/DX 26.02.2001
21   108AT046 Jim   58AT/DX 26.02.2001
22   161EX162 Didi   58AT/DX 27.02.2001
23   161EX163 Jan   58AT/DX 27.02.2001
24   3AT068 Jorge   58AT/DX 28.02.2001
25   14AT461 Ludo   58AT/DX 02.03.2001
26   19AT461 Kees   58AT/DX 02.03.2001
27   35SR159 Chris   58IR/DX 28.09.2001
28   1AT017 Tullio   58IR/DX 28.09.2001
29   161DX037 Greg   58/113AT101 21.09.2002
30   14IR181 Marc   58/113AT101 01.10.2002
[ Next ]  [ Bottom ]