Selected island

Island name   South
Prefix   41        ZL3,4
Country   NEW ZEALAND
Continent   OCEANIA
IOTA references   OC-134
IOTA group name   SOUTH ISLAND (MAIN LAND ONLY)
Region references    
Latitude   44° 00' 00'' S
Longitude   170° 43' 00'' E
Distance & direction  no data, click here
More info South isl., mainland
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   30DX401 Christian   41AT113 17.03.1990
2   14AT014 Jean Pierre   41AT113 13.08.1990
3   19AT086 Rudy   41AT175 25.08.1990
4   19IR04 Rob   41AT113 28.08.1990
5   35SSB079 Peter   41AT113 04.09.1990
6   153AT777 Jan   41AT301 27.10.1990
7   26AT715 Trevor   41AT301 04.11.1990
8   108AT046 Jim   41AT138 18.02.1991
9   26AT026 ANDY R.I.P.   41AT158 12.04.1991
10   14TW002 Stef   41DM612 13.04.1991
11   13AT120 Mike   41AT174 19.09.1991
12   161DX018 Slawek   41AT159 25.10.1991
13   19SD265 Rene R.I.P.   41AT137 07.02.1992
14   26DX047 Darran   41AT174 26.10.1992
15   19IR04 Rob   41AT174 03.12.1992
16   161EX015 Jurek   41AT113 07.01.1993
17   2NY515 John   41AT131 21.04.1995
18   19AT256 Twan   41AT113 18.11.1997
19   1AT017 Tullio   41SD/DX 26.11.1997
20   13DX028 Niko   41AT113 20.12.1998
21   161DX025 Pawel   41AT113 15.05.1999
22   14DX010 Olivier   41RB198 07.11.1999
23   161DX025 Pawel   41/13AT015 05.01.2000
24   14HF149 Thierry   41/13AT015 05.01.2000
25   161EX016 Mariusz   41RB105 21.03.2000
26   13LD001 Marc   41RB198 04.04.2000
27   14DX055 Patrick   41 RB 198 NOEL 05.09.2000
28   26AT026 ANDY R.I.P.   41ZL013 12.02.2001
29   14AT369 Alain   41RB198 04.04.2001
30   14DX019 Christophe   41RB198 06.04.2001
[ Next ]  [ Bottom ]