Selected island

Island name   Australia
Prefix   43        VK
Country   AUSTRALIA
Continent   OCEANIA
IOTA references   OC-001
IOTA group name   AUSTRALIA
Region references    
Latitude   25° 47' 60'' S
Longitude   133° 14' 32'' E
Distance & direction  no data, click here
More info main isl
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   43AT102 23.10.1983
2   19AT086 Rudy   43AT143 14.12.1986
3   35SSB079 Peter   43KA047 29.09.1988
4   108AT046 Jim   43AT949 02.04.1989
5   153AT777 Jan   43AT244 11.04.1989
6   13AT120 Mike   43AT226 03.05.1989
7   1AT017 Tullio   43AT121 12.02.1990
8   19IR04 Rob   43AT278 18.12.1990
9   3AT068 Jorge   43AT395 14.01.1991
10   26AT114 Paul   43AT415 04.04.1991
11   161DX018 Slawek   43 EE 869 26.08.1991
12   161EX015 Jurek   43EB143 26.09.1992
13   19SA020 Bert   43SA105 27.03.1993
14   26DX047 Darran   43AT361 30.03.1993
15   19AT461 Kees   43AT142 04.12.1993
16   13DX028 Niko   43AT332 27.12.1993
17   14AT369 Alain   43AT462 01.02.1994
18   30DX401 Christian   43AT127 15.05.1994
19   161DX037 Greg   43AT193 11.02.1995
20   14TW002 Stef   43AT453 18.02.1995
21   26AT169 Bill   43AT219 10.11.1995
22   161DX025 Pawel   43AT340 09.11.1996
23   161DX025 Pawel   43AT026 10.11.1996
24   161DX025 Pawel   43AT332 30.12.1996
25   161EX160 Mac   43AT156 17.01.1997
26   2NY515 John   43IR121 08.02.1997
27   4AT028 Ezequiel   43AT094 10.07.1997
28   14DX079 Merry   43AT505 21.11.1997
29   26AT026 ANDY R.I.P.   43TR136 01.12.1997
30   30AT747 Joan   43AT168 10.12.1997
[ Next ]  [ Bottom ]