Selected island

Island name   Luzon
Prefix   79        DU1-4
Country   PHILIPPINE ISLS
Continent   OCEANIA
IOTA references   OC-042
IOTA group name   LUZON GROUP
Region references    
Latitude   16° 00' 00'' N
Longitude   121° 00' 00'' E
Distance & direction  no data, click here
More info main isl Luzon gr., S China sea/Philippine sea, Malay arch, Pacific Lat:16°00'N Lon:121°00'E
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   161EX016 Mariusz   79AT112 05.01.1999
32   3AT068 Jorge   79AT112 13.01.1999
33   26DX047 Darran   79DZ026 26.06.1999
34   108AT046 Jim   79VP99 07.09.1999
35   3AT068 Jorge   79RF106 28.10.1999
36   14DX055 Patrick   79 SD/ OC 042 30.05.2000
37   161DX025 Pawel   79SD/OC-042 26.08.2000
38   19SD265 Rene R.I.P.   79SD/OC-042 26.08.2000
39   19LR001 GER   79SD/OC-042 09.09.2000
40   26AT169 Bill   79SD/OC42 12.09.2000
41   161DX012 Waldi R.I.P.   79SD/OC042 12.09.2000
42   3AT068 Jorge   79FAT/OC-042 18.02.2001
43   14DX010 Olivier   79SD/OC042 28.04.2001
44   14AT214 Rodolphe   79SD/OC-042 29.04.2001
45   14AT369 Alain   79SD/OC-042 01.05.2001
46   3OD001 Will   79SD/OC-042 04.05.2001
47   3AT068 Jorge   79SD/OC-042 04.05.2001
48   14AT461 Ludo   79SD/OC042 05.05.2001
49   35SD150 Martin   79SD/OC-042 05.05.2001
50   161DX025 Pawel   79SD/OC-042 06.05.2001
51   14DA019 Christophe   79SD/OC-042 01.06.2001
52   14FAT029 David   79 SD OC 042 23.09.2001
53   34SD002 Peter   79FAT/OC042 23.03.2002
54   14AT044 Max   79SD/OC-042 16.04.2002
55   19SD265 Rene R.I.P.   79FAT/OC-042 24.05.2002
56   13LD001 Marc   79LD043 03.10.2003
57   14IR181 Marc   79SD666 17.03.2010
58   14HF297 Jerome   79SD747 09.02.2013
59   161OD002 Peter   79SD135 07.10.2013
60   14AT355 marc   79RA/OC-042 24.10.2014
[ Top ]   [ Previous ]  [ Next ]  [ Bottom ]