Selected island

Island name   Viti Levu
Prefix   99        3D2
Country   FIJI ISLS
Continent   OCEANIA
IOTA references   OC-016
IOTA group name   VANUA LEVU & VITI LEVU GROUP
Region references    
Latitude   17° 49' 00'' S
Longitude   178° 00' 00'' E
Distance & direction  no data, click here
More info Fiji isls, Viti Levu gr., Koro sea, Melanesia, Pacific
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   3AT068 Jorge   99SD109 23.12.1999
2   161EX015 Jurek   99SD109 11.01.2000
3   161DX025 Pawel   99SD109 11.01.2000
4   30DX401 Christian   99LD010 20.08.2000
5   3AT068 Jorge   99LD010 08.09.2000
6   19AT256 Twan   99IR/DX 28.10.2000
7   19AT086 Rudy   99IR/DX 28.10.2000
8   3AT068 Jorge   99IR/DX 29.10.2000
9   26DX047 Darran   99LD010 25.08.2001
10   13DX028 Niko   99LD010 01.09.2001
11   161DX037 Greg   99LD010 02.09.2001
12   161DX018 Slawek   99LD010 02.09.2001
13   14AT014 Jean Pierre   99LD010 18.09.2001
14   14AT369 Alain   99LD010 18.09.2001
15   14FAT029 David   99 LD 010 20.09.2001
16   161EX016 Mariusz   99LD010 23.09.2001
17   14DX010 Olivier   99SD101 17.10.2001
18   153AT777 Jan   99LD010 25.10.2001
19   19IR04 Rob   99LD010 25.10.2001
20   19LR001 GER   99LD010 26.10.2001
21   108AT046 Jim   99LD010 26.10.2001
22   14DX079 Merry   99LD010 26.10.2001
23   19AT461 Kees   99LD010 27.10.2001
24   13OT001 Mario   99LD010 27.10.2001
25   14AT214 Rodolphe   99SD101 27.10.2001
26   3AT068 Jorge   99AT/0 24.12.2001
27   34SD002 Peter   99AT/0 26.12.2001
28   161DX025 Pawel   99AT/0 01.01.2002
29   161DX012 Waldi R.I.P.   99AT/0 02.01.2002
30   161EX038 Wlodek   99AT/0 05.01.2002
[ Next ]  [ Bottom ]