Selected island

Island name   Viti Levu
Prefix   99        3D2
Country   FIJI ISLS
Continent   OCEANIA
IOTA references   OC-016
IOTA group name   VANUA LEVU & VITI LEVU GROUP
Region references    
Latitude   17° 49' 00'' S
Longitude   178° 00' 00'' E
Distance & direction  no data, click here
More info Fiji isls, Viti Levu gr., Koro sea, Melanesia, Pacific
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   14AT445 Bruno   99AT/OC016 11.07.2002
32   161DX025 Pawel   99AT/OC-016 06.09.2002
33   14AT044 Max   99AT/DX-OC-016 06.09.2002
34   14AT014 Jean Pierre   99AT/DX 06.09.2002
35   19SD265 Rene R.I.P.   99AT/DX 06.09.2002
36   3AT068 Jorge   99AT/DX 07.09.2002
37   1AT017 Tullio   99AT/DX 07.09.2002
38   35SR159 Chris   99AT/DX 07.09.2002
39   161DX018 Slawek   99AT/DX 09.09.2002
40   4AT028 Ezequiel   99AT/DX 09.09.2002
41   161EX162 Didi   99AT/DX 09.09.2002
42   14DX019 Christophe   99AT/DX 09.09.2002
43   35SSB079 Peter   99AT/DX 09.09.2002
44   161EX163 Jan   99AT/DX 09.09.2002
45   1AT017 Tullio   99AT/OC-016 15.09.2002
46   161OD002 Peter   99DA/OC-016 06.04.2014
47   47DX109 Jesper   99DA/OC-016 06.04.2014
48   26AT026 ANDY R.I.P.   99DA/OC-016 06.04.2014
49   30IR046 David   99DA/OC-016 06.04.2014
50   14IR181 Marc   99DA/OC-016 06.04.2014
51   14HF297 Jerome   99DA/OC-016 06.04.2014
52   3DA002 Roger   99DA/OC-016 06.04.2014
53   47DX054 Leif   99DA/OC-016 06.04.2014
54   14HF149 Thierry   99DA/OC-016 07.04.2014
55   14AT355 marc   99DA/OC-016 07.04.2014
56   14AT461 Ludo   99DA/OC-016 07.04.2014
57   14IR181 Marc   99SD/DX 11.10.2014
58   3AT059 Valdecyr   99DA/OC-016 28.09.2023
59   14IR181 Marc   99DA/OC-016 29.09.2023
60   161DX018 Slawek   99DA/OC-016 01.10.2023
[ Top ]   [ Previous ]  [ Next ]  [ Bottom ]