Selected island

Island name   Papua New Guinea
Prefix   101        YB9,P2
Country   PAPUA NEW GUINEA
Continent   OCEANIA
IOTA references   OC-034
IOTA group name   NEW GUINEA (PAPUA NEW GUINEA/INDONESIA IRIAN JAYA)
Latitude   5,51 S
Longitude   144,02 E
More info New Guinean part of main island, Melanesia, Pacific Lat:05°51'S Lon:144°02'E
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   161DX018 Slawek   101PIG000 05.02.2002
32   35SR159 Chris   101PIG000 09.02.2002
33   161DX012 Waldi R.I.P.   101AT/CT 18.02.2002
34   19LR001 GER   101AT/CT 18.02.2002
35   14AT369 Alain   101AT/CT 18.02.2002
36   161EX163 Jan   101AT/CT 18.02.2002
37   14AT044 Max   101AT/CT-OC-034 25.02.2002
38   14DX010 Olivier   101AT/CT 25.02.2002
39   161DX018 Slawek   101AT/CT 25.02.2002
40   19SD265 Rene R.I.P.   101AT/CT 27.02.2002
41   35SSB079 Peter   101AT/CT 28.02.2002
42   13AT120 Mike   101AT/CT 01.03.2002
43   13LD001 Marc   101DE265 22.01.2003
44   14GT017 Bernard   101LR/0 15.10.2014
45   14IR181 Marc   101LR/0 15.10.2014
46   153AT777 Jan   101LR/0 15.10.2014
47   26AT715 Trevor   101LR/0 17.10.2014
48   47DX109 Jesper   101LR/0 18.10.2014
49   47DX054 Leif   101LR/0 18.10.2014
50   14CI177 Olivier   101LR/0 26.10.2014
51   26AT114 Paul   101LR/0 26.10.2014
52   14AT355 marc   101IR/0 04.03.2015
53   14DX079 Merry   101IR/0 05.03.2015
54   14AT461 Ludo   101IR/0 07.03.2015
55   14TW002 Stef   101IR/0 07.03.2015
56   161OD002 Peter   101IR/0 08.03.2015
57   3DA002 Roger   101DA981 15.06.2023
[ Top ]   [ Previous ]